GAISA FILTRS 1 457 429 896

Compatible with OPEL VECTRA A Hečbeka virsbūve (J89) , OPEL VECTRA A (J89) , OPEL CALIBRA A (C89) Show more info
5.87 EUR
inc. VAT 21%
Out of Stock
Delivery 1 day
PN 1457429896
Make BOSCH
EAN 3165141143751

No description found

Filter assembly
Filter cartridge
Length [mm]
289
Width [mm]
+185
Height [mm]
4+2
  • OPEL
    • VECTRA A Hečbeka virsbūve (J89)
      • 1.6 i (F68, M68) (52kW/71PS)
      • 1.6 i Cat (F68, M68) (55kW/75PS)
      • 1.6 S (60kW/82PS)
      • 1.8 S (F68, M68) (65kW/88PS)
      • 2.0 (F68, M68) (74kW/100PS)
      • 2.0 i (F68, M68) (85kW/115PS)
      • 2.0 i GT (F68, M68) (95kW/129PS)
      • 1.8 i Cat (F68, M68) (66kW/90PS)
      • 1.8 i (F68, M68) (66kW/90PS)
      • 2.0 i Cat (F68, M68) (85kW/116PS)
      • 1.6 i (F68, M68) (55kW/75PS)
      • 1.6 (F68, M68) (51kW/69PS)
    • VECTRA A (J89)
      • 1.6 i (F19, M19) (55kW/75PS)
      • 1.6 (F19, M19) (60kW/82PS)
      • 1.8 S (F19, M19) (65kW/88PS)
      • 1.8 S 4x4 (F19, M19) (65kW/88PS)
      • 2.0 (F19, M19) (74kW/100PS)
      • 2.0 i (F19, M19) (85kW/115PS)
      • 2.0 i 4x4 (F19, M19) (85kW/115PS)
      • 2.0 i (F19, M19) (95kW/129PS)
      • 2.0 i 4x4 (F19, M19) (95kW/129PS)
      • 1.8 i Cat (F19, M19) (66kW/90PS)
      • 1.6 i (F19, M19) (52kW/71PS)
      • 1.8 S (F19, M19) (66kW/90PS)
      • 2.0 i Cat (F19, M19) (85kW/116PS)
      • 2.0 i Cat 4x4 (F19, M19) (85kW/116PS)
      • 1.6 i (F19, M19) (55kW/75PS)
      • 1.6 (F19, M19) (51kW/69PS)
    • CALIBRA A (C89)
      • 2.0 i (M07) (85kW/115PS)
      • 2.0 i 4x4 (M07) (85kW/115PS)
0 Updated