FDB1779 BREMŽU UZLIKAS 13.0460-3842.2 P50060

Compatible with MERCEDES-BENZ SPRINTER 5-t Platforma/Šasija (B906) , VW CRAFTER 30-35 Autobuss (2E_) , VW CRAFTER 30-50 Furgons (2E_) Show more info
44.74 EUR
inc. VAT 21%
Out of Stock
Delivery 1 day
PN 13046038422
Make ATE
EAN 4006633320153

No description found

Width [mm]
164,8
Height [mm]
78,2
Thickness [mm]
20,5
Wear sensor
wear warning indicator
Wear sensor
without wear sensor
Additional article/Additional info 2
with brake caliper screws
Number of screws
2
Brake system
Bosch
Test value
E1 90R-011115/1027
  • MERCEDES-BENZ
    • SPRINTER 5-t Platforma/Šasija (B906)
      • 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) (120kW/163PS)
      • 509 CDI (906.153, 906.155, 906.253, 906.255) (65kW/88PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 516 NGT (906.153, 906.155, 906.253, 906.255) (115kW/156PS)
      • 516 (906.153, 906.155, 906.253, 906.255) (115kW/156PS)
      • 524 (906.153, 906.155, 906.253, 906.255) (190kW/258PS)
      • 519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255) (140kW/190PS)
      • 510 CDI (906.153, 906.155, 906.253, 906.255) (70kW/95PS)
      • 513 CDI (906.155, 906.253, 906.255) (95kW/129PS)
      • 516 CDI (906.153, 906.155, 906.253, 906.255) (120kW/163PS)
      • 511 CDI 4x4 (906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... (140kW/190PS)
      • 513 CDI (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (84kW/114PS)
      • 514 CDI (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
      • 514 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
    • SPRINTER 5-t Furgons (B906)
      • 509 CDI (906.653, 906.655, 906.657) (65kW/88PS)
      • 511 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 515 CDI (906.653, 906.655, 906.657) (110kW/150PS)
      • 518 CDI (906.653, 906.655, 906.657) (135kW/184PS)
      • 524 (906.653, 906.655, 906.657) (190kW/258PS)
      • 519 CDI / BlueTEC (906.653, 906.655, 906.657) (140kW/190PS)
      • 516 CDI (906.653, 906.655, 906.657) (120kW/163PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 510 CDI (906.653, 906.655, 906.657) (70kW/95PS)
      • 518 CDI 4x4 (906.653, 906.655, 906.657) (135kW/184PS)
      • 516 CDI 4x4 (906.653, 906.655, 906.657) (120kW/163PS)
      • 511 CDI 4x4 (906.653, 906.655, 906.657) (80kW/109PS)
      • 513 CDI 4x4 (906.653, 906.655, 906.657) (95kW/129PS)
      • 515 CDI 4x4 (906.653, 906.655, 906.657) (110kW/150PS)
      • 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) (140kW/190PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 511 CDI (906.653, 906.655, 906.657) (84kW/114PS)
      • 514 CDI (906.653, 906.655, 906.657) (105kW/143PS)
      • 514 CDI 4x4 (906.653, 906.655, 906.657) (105kW/143PS)
      • 516 (115kW/156PS)
      • 516 NGT (906.655) (115kW/156PS)
    • SPRINTER 4,6-t Furgons (B906)
      • 424 (906.655, 906.657, 906.653) (190kW/258PS)
      • 416 CDI (906.653, 906.655, 906.657, 906.633, 906.635,... (120kW/163PS)
      • 419 CDI (906.653, 906.655, 906.657) (140kW/190PS)
      • 411 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 415 CDI (906.653, 906.655, 906.657) (110kW/150PS)
      • 418 CDI (906.653, 906.655, 906.657) (135kW/184PS)
      • 413 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 414 CDI (906.653, 906.655, 906.657) (105kW/143PS)
      • 414 CDI 4x4 (906.653, 906.655, 906.657) (105kW/143PS)
      • 416 CDI 4x4 (906.655, 906.657) (120kW/163PS)
      • 411 CDI (906.653, 906.655, 906.657) (84kW/114PS)
    • SPRINTER 4,6-t Platforma/Šasija (B906)
      • 424 (906.153, 906.155, 906.253, 906.255) (190kW/258PS)
      • 416 CDI (906.153, 906.155, 906.253, 906.255) (120kW/163PS)
      • 419 CDI (906.153, 906.155, 906.253, 906.255) (140kW/190PS)
      • 415 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 418 CDI (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 411 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
      • 414 CDI (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
      • 413 CDI (906.153, 906.155, 906.253, 906.255) (95kW/129PS)
      • 411 CDI (906.153, 906.155, 906.253, 906.255) (84kW/114PS)
    • SPRINTER 5-t Autobuss (B906)
      • 519 CDI (906.655, 906.657) (140kW/190PS)
      • 516 CDI (906.655, 906.657) (120kW/163PS)
      • 513 CDI (906.655, 906.657) (95kW/129PS)
  • VW
    • CRAFTER 30-35 Autobuss (2E_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.5 TDI (65kW/88PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (100kW/136PS)
      • 2.5 TDI (120kW/163PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
    • CRAFTER 30-50 Furgons (2E_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.0 TDI (105kW/142PS)
      • 2.5 TDI (65kW/88PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (100kW/136PS)
      • 2.5 TDI (120kW/163PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
      • 2.0 TDI (103kW/140PS)
    • CRAFTER 30-50 Platforma/Šasija (2F_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.0 TDI (105kW/142PS)
      • 2.5 TDI (65kW/88PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (100kW/136PS)
      • 2.5 TDI (120kW/163PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
      • 2.0 TDI (103kW/140PS)
0 Updated
Update cookies preferences