PAST. SŪKNIS 15-0054 53577 2923 001

Compatible with FIAT DUCATO Autobuss (230_) , FIAT DUCATO Furgons (230_) , FIAT DUCATO Platforma/Šasija (230_) Show more info
183.37 EUR
inc. VAT 21%
Out of Stock
Delivery 1 day
PN 150054
Make ELSTOCK
EAN 5704651052993

No description found

Operating mode
Hydraulic
steering control manufacturer
ZF
Net weight [kg]
2,14
  • FIAT
    • DUCATO Autobuss (230_)
      • 2.5 TDI Panorama/Combinato (85kW/116PS)
      • 2.5 TDI Panorama/Combinato (80kW/109PS)
      • 2.5 D Combinato (62kW/84PS)
      • 2.8 TDI (90kW/122PS)
      • 2.8 D (64kW/87PS)
      • 1.9 D (50kW/68PS)
      • 1.9 TD (66kW/90PS)
      • 2.5 TDI 4x4 (85kW/116PS)
      • 2.8 TDI 4x4 (90kW/122PS)
      • 2.8 JTD (94kW/128PS)
      • 2.8 JTD 4x4 (94kW/128PS)
    • DUCATO Furgons (230_)
      • 2.5 TDI (85kW/116PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 D (62kW/84PS)
      • 2.8 TDI (90kW/122PS)
      • 2.8 D (64kW/87PS)
      • 1.9 TD (66kW/90PS)
      • 1.9 D (50kW/68PS)
      • 1.9 TD (60kW/82PS)
      • 2.5 TDI 4x4 (85kW/116PS)
      • 2.8 TDI 4x4 (90kW/122PS)
      • 2.8 D 4x4 (64kW/87PS)
      • 2.8 JTD (94kW/128PS)
    • DUCATO Platforma/Šasija (230_)
      • 2.5 D (62kW/84PS)
      • 2.8 D (64kW/87PS)
      • 2.8 TDI (90kW/122PS)
      • 2.5 TDI (80kW/109PS)
      • 1.9 D (50kW/68PS)
      • 1.9 TD (66kW/90PS)
      • 2.5 D 4x4 (62kW/84PS)
      • 2.5 TDI 4x4 (85kW/116PS)
      • 2.8 JTD (94kW/128PS)
      • 2.5 TD (80kW/109PS)
      • 2.8 iDTD 4x4 (90kW/122PS)
  • IVECO
    • DAILY II Platforma/Šasija
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (60kW/82PS)
      • 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... (62kW/84PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (62kW/84PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (55kW/75PS)
      • 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... (62kW/84PS)
      • 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... (76kW/103PS)
      • 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... (85kW/116PS)
      • 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... (90kW/122PS)
      • 35-12 K (15130311, 15130411, 15131111, 15131204,... (90kW/122PS)
      • 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... (76kW/103PS)
      • 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... (90kW/122PS)
      • 30-10 (15011131, 15011231) (76kW/103PS)
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (60kW/82PS)
    • DAILY II Furgons
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (60kW/82PS)
      • 30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... (62kW/84PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (62kW/84PS)
      • 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... (62kW/84PS)
      • 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... (76kW/103PS)
      • 35-12 (13114131, 13114204, 13114211, 13114212, 13114217,... (85kW/116PS)
      • 49-12 V (15154204, 15154211, 15154215, 15154217,... (90kW/122PS)
      • 30-10 (76kW/103PS)
      • 30-10 C (76kW/103PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (60kW/82PS)
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (60kW/82PS)
      • 35-12 (90kW/122PS)
      • 49-10 (15054204, 15054211, 15054215, 15054217, 15054224,... (76kW/103PS)
    • DAILY II Autobuss
      • A 40-10 (95719111, 95719131, 95719311, 95719315,... (76kW/103PS)
      • A 40-12 (95819311, 95819315, 95819317, 95819331) (90kW/122PS)
      • A 45-10 (95739111, 95739131, 95739311, 95739317,... (76kW/103PS)
      • A 45-12 (95839211, 95839231, 95839311, 95839317,... (90kW/122PS)
0 Updated