Vehicle
0
0
Call Us: +37122525055
About Us
Payments
Contacts
Privacy
Compare:
0
Language:
EN
Latviešu
English
Tires
Liquids
News
Brands
Policy's
Terms & Conditions
Cookie policy
Privacy policy
Shipping policy
Payments policy
Select Vehicle
0
Hello, Log In
My Account
Log In to Your Account
Email address
Password
Forgot?
Login
Create An Account
Login with Google
0
Basket
0 EUR
View Basket
Checkout
Basket empty
Total
0 EUR
AMORTIZATORS MM 1847H 351847080000
Compatible with OPEL KADETT D (31_-34_, 41_-44_) , OPEL KADETT E Hečbeka virsbūve (T85) , OPEL KADETT E (T85)
Show more info
27.72 EUR
inc. VAT 21%
Out of Stock
Add To Cart
Remove
Wishlist
Remove
Compare
Delivery
1 day
PN
351847080000
Make
MAGNETI MARELLI
EAN
8001063176345
Description
Specification
Alternatives
Compatibility
OE numbers
No description found
Installation side
Rear axle
Shock absorber construction
Shock absorber module
Shock Absorber-Mounting Type
Upper pin
Type of shock absorber
Oil pressure
Shock absorber system
Two pipes
Suspension type
For vehicles with coil spring suspension
Extra Large
OPEL
KADETT D (31_-34_, 41_-44_)
1.2 (40kW/55PS)
1.2 (39kW/53PS)
1.2 S (44kW/60PS)
1.3 N (44kW/60PS)
1.3 S (55kW/75PS)
KADETT E Hečbeka virsbūve (T85)
1.2 (C08, C48, D08, D48) (40kW/55PS)
1.3 N (C08, C48, D08, D48) (44kW/60PS)
1.3 S (C08, C48, D08, D48) (55kW/75PS)
1.4 S (C08, C48, D08, D48) (55kW/75PS)
1.6 i (C08, C48, D08, D48) (55kW/75PS)
1.6 S (C08, C48, D08, D48) (60kW/82PS)
1.6 S (C08, D08, C48, D48) (66kW/90PS)
1.8 S (C08, C48, D08, D48) (62kW/84PS)
1.8 E (C08, C48, D08, D48) (74kW/100PS)
2.0 GSI (C08, C48, D08, D48) (85kW/115PS)
2.0 GSI (C08, C48, D08, D48) (95kW/129PS)
2.0 GSI 16V (C08, C48, D08, D48) (110kW/150PS)
1.6 D (C08, C48, D08, D48) (40kW/54PS)
1.7 D (C08, C48, D08, D48) (42kW/57PS)
1.4 i (C08, C48, D08, D48) (44kW/60PS)
1.8 i (C08, C48, D08, D48) (66kW/90PS)
1.3 i Cat (C08, C48, D08, D48) (44kW/60PS)
1.6 i Cat (C08, C48, D08, D48) (55kW/75PS)
2.0 GSI Cat (C08, C48, D08, D48) (85kW/115PS)
2.0 GSI 16V Cat (C08, C48, D08, D48) (110kW/150PS)
1.5 TD (C08, C48, D08, D48) (53kW/72PS)
2.0 GSI 16V (C08, C48, D08, D48) (115kW/156PS)
1.4 S (C08, C48, D08, D48) (60kW/82PS)
KADETT E (T85)
1.2 (C19, D19) (40kW/55PS)
1.3 N (C19, D19) (44kW/60PS)
1.3 S (C19, D19) (55kW/75PS)
1.4 S (C19, D19) (55kW/75PS)
1.6 i (C19, D19) (55kW/75PS)
1.6 S (C19, D19) (60kW/82PS)
1.6 S (C19, D19) (66kW/90PS)
1.8 S (C19, D19) (62kW/84PS)
1.8 i (C19, D19) (74kW/100PS)
2.0 i (C19, D19) (85kW/115PS)
1.6 D (C19, D19) (40kW/54PS)
1.7 D (C19, D19) (42kW/57PS)
1.4 i (C19, D19) (44kW/60PS)
1.8 i (C19, D19) (66kW/90PS)
1.3 i Cat (C19, D19) (44kW/60PS)
1.6 i Cat (C19, D19) (55kW/75PS)
2.0 i Cat (C19, D19) (85kW/115PS)
1.8 (C19, D19) (84kW/114PS)
1.5 TD (C19, D19) (53kW/72PS)
1.8 i (C19, D19) (85kW/115PS)
KADETT E Kabriolets (T85)
1.6 i (55kW/75PS)
2.0 i (85kW/115PS)
1.6 i (60kW/82PS)
1.3 S (55kW/75PS)
1.6 i Cat (55kW/75PS)
2.0 i Cat (85kW/116PS)
1.4 i (44kW/60PS)
VECTRA A Hečbeka virsbūve (J89)
1.6 i (F68, M68) (52kW/71PS)
1.6 i Cat (F68, M68) (55kW/75PS)
1.6 S (60kW/82PS)
1.8 S (F68, M68) (65kW/88PS)
2.0 (F68, M68) (74kW/100PS)
2.0 i (F68, M68) (85kW/115PS)
2.0 i GT (F68, M68) (95kW/129PS)
1.7 TD (F68, M68) (60kW/82PS)
1.7 D (F68, M68) (42kW/57PS)
1.8 i Cat (F68, M68) (66kW/90PS)
2.0 i 16V (F68, M68) (100kW/136PS)
1.8 i (F68, M68) (66kW/90PS)
2.0 i Cat (F68, M68) (85kW/116PS)
2.0 i 16V Cat (F68, M68) (110kW/150PS)
1.7 D (F68, M68) (44kW/60PS)
1.4 S (F68, M68) (55kW/75PS)
1.6 i (F68, M68) (55kW/75PS)
VECTRA A (J89)
1.6 i (F19, M19) (55kW/75PS)
1.6 (F19, M19) (60kW/82PS)
1.8 S (F19, M19) (65kW/88PS)
2.0 (F19, M19) (74kW/100PS)
2.0 i (F19, M19) (85kW/115PS)
2.0 i (F19, M19) (95kW/129PS)
1.7 TD (F19, M19) (60kW/82PS)
1.7 D (F19, M19) (42kW/57PS)
1.8 i Cat (F19, M19) (66kW/90PS)
2000/GT 16V (F19, M19) (110kW/150PS)
2.0 i 16V (F19, M19) (100kW/136PS)
1.7 D (F19, M19) (44kW/60PS)
1.6 i (F19, M19) (52kW/71PS)
1.8 S (F19, M19) (66kW/90PS)
2.0 i Cat (F19, M19) (85kW/116PS)
2000/GT 16V Cat (F19, M19) (110kW/150PS)
1.6 i (F19, M19) (55kW/75PS)
1.4 S (F19, M19) (55kW/75PS)
1.6 (F19, M19) (51kW/69PS)
ASTRA F Hečbeka virsbūve (T92)
1.7 TDS (F08, M08, F68, M68) (60kW/82PS)
1.7 D (F08, M08, F68, M68) (42kW/57PS)
1.7 D (F08, M08, F68, M68) (44kW/60PS)
1.4 i (F08, M08, F68, M68) (44kW/60PS)
1.4 Si (F08, M08, F68, M68) (60kW/82PS)
1.6 i (F08, M08, F68, M68) (52kW/71PS)
1.6 i (F08, M08, F68, M68) (55kW/75PS)
1.6 Si (F08, M08, F68, M68) (74kW/101PS)
1.8 i (F08, M08, F68, M68) (66kW/90PS)
2.0 i (F08, M08, F68, M68) (85kW/115PS)
1.8 i 16V (F08, M08, F68, M68) (85kW/116PS)
1.7 TD (F08, M08, F68, M68) (50kW/68PS)
2.0 i 16V (F08, M08, F68, M68) (100kW/136PS)
1.8 i 16V (F08, M08, F68, M68) (92kW/125PS)
1.4 i 16V (F08, M08, F68, M68) (66kW/90PS)
1.6 i 16V (F08, M08, F68, M68) (74kW/100PS)
1.4 (F08, M08, F68, M68) (55kW/75PS)
1.4 (F08, M08, F68, M68) (60kW/82PS)
1.6 (F08, M08, F68, M68) (55kW/75PS)
ASTRA F Sedans (T92)
1.7 TDS (F19, M19) (60kW/82PS)
1.7 D (F19, M19) (42kW/57PS)
1.7 D (F19, M19) (44kW/60PS)
1.4 i (F19, M19) (44kW/60PS)
1.4 Si (F19, M19) (60kW/82PS)
1.6 i (F19, M19) (52kW/71PS)
1.6 i (F19, M19) (55kW/75PS)
1.6 Si (F19, M19) (74kW/100PS)
1.8 i (F19, M19) (66kW/90PS)
1.8 i 16V (F19, M19) (92kW/125PS)
2.0 i (F19, M19) (85kW/115PS)
1.8 i 16V (F19, M19) (85kW/116PS)
1.7 TD (F19, M19) (50kW/68PS)
2.0 i 16V (F19, M19) (100kW/136PS)
1.4 i 16V (F19, M19) (66kW/90PS)
1.6 i 16V (F19, M19) (74kW/100PS)
1.8 i 16V (F19, M19) (82kW/112PS)
1.4 (F19, M19) (55kW/75PS)
1.4 (F19, M19) (60kW/82PS)
1.6 (F19, M19) (55kW/75PS)
ASTRA F CLASSIC Hečbeka virsbūve (T92)
1.4 i (M08, M68, F08, F68) (44kW/60PS)
1.6 i (F08, M08, F68, M68) (55kW/75PS)
1.6 i 16V (F08, M08, F68, M68) (74kW/101PS)
ASTRA F CLASSIC Sedans (T92)
1.4 i (F19, M19) (44kW/60PS)
1.6 i (F19, M19) (55kW/75PS)
1.6 i 16V (F19, M19) (74kW/101PS)
KADETT D (32_,37_,39, _42)
1.2 S (44kW/60PS)
1.3 N (44kW/60PS)
1.3 S (55kW/75PS)
DAEWOO
ESPERO (KLEJ)
1.5 16V (66kW/90PS)
1.8 (66kW/90PS)
1.8 (70kW/95PS)
2.0 (77kW/105PS)
2.0 (74kW/101PS)
1.5 16V (65kW/88PS)
2.0 (81kW/110PS)
NEXIA
1.5 (08, 68) (52kW/71PS)
1.5 (08, 68) (55kW/75PS)
1.5 16V (08, 68) (66kW/90PS)
1.5 (08, 68) (44kW/60PS)
NEXIA Sedans
1.5 (19) (52kW/71PS)
1.5 (19) (55kW/75PS)
1.5 16V (19) (66kW/90PS)
1.5 (19) (44kW/60PS)
LANOS (KLAT)
1.3 (55kW/75PS)
1.5 (63kW/86PS)
1.6 16V (78kW/106PS)
LANOS Sedans (KLAT)
1.3 (55kW/75PS)
1.5 (63kW/86PS)
1.6 16V (78kW/106PS)
OPEL
22012276
22081177
22081231
426218
436000
436005
436007
436013
436021
436025
436028
436036
436059
436064
436073
436077
436087
436088
436129
436148
436195
436200
436205
436206
436207
436209
436557
436558
436575
436582
436583
436591
436592
436593
436594
436597
436599
72080190
72081670
72118263
72118264
72118266
72118762
72118763
72118765
72118772
72118777
72118784
72118786
7455025
77118762
9004365
90268695
90271096
90271097
90272953
90295311
90295385
90297719
90297919
90297920
90304471
90335187
90335772
90335773
90335774
90342004
90348212
90348397
90348398
90348399
90348400
90348401
90348402
90349893
90349894
90349895
90349896
90350737
90350738
90350739
90350742
90369823
90372057
90372072
90372074
90372079
90373164
90374181
90374185
90374453
90393102
90399194
90399489
90421763
90421766
90421770
90421787
90421788
90442879
90442885
90442890
90443133
90473315
90496644
90496645
90511720
90511768
90511769
D96208558
CHEVROLET
436001
436004
436006
436008
436009
436010
436030
436035
436049
436054
436064
436071
436072
436112
436113
436135
436202
436217
436218
436219
436224
436233
436235
436488
436489
436506
436512
436526
436529
436530
436571
436575
436580
436595
436596
436598
96208557
96208558
96226990
96246626
DAEWOO
96212997
SACHS
105724
105805
105818
112058
112900
317428
317444
Menu
English
Language
Latviešu
English
0
Wishlist
Account
0
Cart
Compare
Home
News
Brands
Tires
Liquids
Payments
About Us
Contact Us
Payments policy
Shipping policy
Privacy policy
Terms & Conditions
Cookie policy
Call Us
+37122525055
0
Updated
Search Catalog
Cancel
Loading...
Choose a count:
Add
This website uses cookies to improve your experience.
Learn more
Agree with all
Reject
Customize
×
Cookie settings
Mandatory (always active)
Analytical (e.g. Google Analytics)
Save selection
Settings saved!