447 330 14 07 SVIRA 42790 01 ME-WP-15187

Compatible with MERCEDES-BENZ V-CLASS (W447) , MERCEDES-BENZ VITO Furgons (W447) , MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) Show more info
170.75 EUR
21% VAT inc.
In stock 7
Delivery 1 day
PN 4279001
Make LEMFÖRDER
EAN 4047437525580

No description found

Steering type
Suspension control arm
Installation side
Front axle on the left
Recommended accessory part number
39099 01
cross-reference numbers
42791 01
Material
Sheet steel
Substance of Very High Concern
Information is not available, please contact the manufacturer!
  • MERCEDES-BENZ
    • V-CLASS (W447)
      • V 200 CDI / d (447.811, 447.813, 447.815) (100kW/136PS)
      • V 220 CDI / d (447.811, 447.813, 447.815) (120kW/163PS)
      • V 250 BlueTEC / d (447.811, 447.813, 447.815) (140kW/190PS)
      • V 250 BlueTEC / d 4-matic (447.811, 447.813, 447.815) (140kW/190PS)
      • V 200 CDI / d 4-matic (447.811, 447.813, 447.815) (100kW/136PS)
      • V 220 CDI / d 4-matic (447.811, 447.813, 447.815) (120kW/163PS)
      • V 220 CDI / d (447.811, 447.813, 447.815) (120kW/163PS)
      • V 250 CDI / d (447.811, 447.813, 447.815) (140kW/190PS)
      • V 300 CDI / d (447.811, 447.813, 447.815) (176kW/239PS)
      • V 300 CDI / d (447.811, 447.813, 447.815) (174kW/237PS)
    • VITO Furgons (W447)
      • 109 CDI (447.601, 447.603, 447.605) (65kW/88PS)
      • 111 CDI (447.601, 447.603, 447.605) (84kW/114PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC (447.601, 447.603, 447.605) (140kW/190PS)
      • 114 CDI 4x4 (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI 4x4 (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605) (140kW/190PS)
      • eVITO (447.603, 447.605) (85kW/116PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI (447.601, 447.603, 447.605) (140kW/190PS)
      • 110 CDI (447.601, 447.603, 447.605) (75kW/102PS)
    • VITO Mixto (Double Cabin) (W447)
      • 109 CDI (447.701, 447.703, 447.705) (65kW/88PS)
      • 111 CDI (447.701, 447.703, 447.705) (84kW/114PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 BlueTEC 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI (447.701, 447.703, 447.705) (140kW/190PS)
      • 124 CDI (447.701, 447.703, 447.705) (176kW/239PS)
      • 124 CDI (447.701, 447.703, 447.705) (174kW/237PS)
      • 110 CDI (447.701, 447.703, 447.705) (75kW/102PS)
    • VITO Tourer (W447)
      • 109 CDI / 109 BlueTEC (447.701, 447.703, 447.705) (65kW/88PS)
      • 111 CDI / 111 BlueTEC (447.701, 447.703, 447.705) (84kW/114PS)
      • 114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... (140kW/190PS)
      • 114 CDI / 114 BlueTEC 4-matic (447.701, 447.703,... (100kW/136PS)
      • 116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,... (120kW/163PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI (447.701, 447.703, 447.705) (140kW/190PS)
      • eVITO (447.703, 447.705) (85kW/116PS)
      • 124 CDI (447.701, 447.703, 447.705) (176kW/239PS)
      • 124 CDI (447.701, 447.703, 447.705) (174kW/237PS)
    • MARCO POLO Camper (W447)
      • 200 CDI (447.703, 447.813) (100kW/136PS)
      • 220 CDI (447.703, 447.813) (120kW/163PS)
      • 250 CDI (447.703, 447.813) (140kW/190PS)
      • 300 CDI (447.813, 447.703) (176kW/239PS)
      • 200 CDI (447.703, 447.813) (100kW/136PS)
      • 220 CDI (447.703, 447.813) (120kW/163PS)
      • 250 CDI (447.703, 447.813) (140kW/190PS)
      • 300 CDI (447.813, 447.703) (174kW/237PS)
MERCEDES-BENZ (FJDA)
0 Updated
Update cookies preferences