904 326 08 81BUKSE d=27mm 20965 01 2D0 511 413 B

Compatible with MERCEDES-BENZ SPRINTER 5-t Platforma/Šasija (B906) , VW LT 28-35 II Autobuss (2DB, 2DE, 2DK) , VW LT 28-46 II Furgons (2DA, 2DD, 2DH) Show more info
4.83 EUR
inc. VAT 21%
In stock 9
Delivery 1 day
PN 2096501
Make LEMFÖRDER
EAN 4047437050471

No description found

Installation side
Rear axle
Diameter [mm]
27
Quantity per axle
2
Substance of Very High Concern
Information is not available, please contact the manufacturer!
  • MERCEDES-BENZ
    • SPRINTER 5-t Platforma/Šasija (B906)
      • 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) (120kW/163PS)
      • 509 CDI (906.153, 906.155, 906.253, 906.255) (65kW/88PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 516 NGT (906.153, 906.155, 906.253, 906.255) (115kW/156PS)
      • 516 (906.153, 906.155, 906.253, 906.255) (115kW/156PS)
      • 524 (906.153, 906.155, 906.253, 906.255) (190kW/258PS)
      • 519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255) (140kW/190PS)
      • 510 CDI (906.153, 906.155, 906.253, 906.255) (70kW/95PS)
      • 513 CDI (906.155, 906.253, 906.255) (95kW/129PS)
      • 516 CDI (906.153, 906.155, 906.253, 906.255) (120kW/163PS)
      • 511 CDI 4x4 (906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... (140kW/190PS)
      • 513 CDI (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (84kW/114PS)
      • 514 CDI (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
    • SPRINTER 4-t Autobuss (B904)
      • 414 (904.662, 904.663) (105kW/143PS)
      • 408 CDI (904.662, 904.663) (60kW/82PS)
      • 411 CDI (904.662, 904.663) (80kW/109PS)
      • 413 CDI (904.663, 904.662) (95kW/129PS)
      • 416 CDI (904.662, 904.663) (115kW/156PS)
    • SPRINTER 4-t Platforma/Šasija (B904)
      • 414 (904.012, 904.013, 904.612, 904.613) (105kW/143PS)
      • 414 4x4 (904.012, 904.013, 904.612, 904.613) (105kW/143PS)
      • 408 CDI (60kW/82PS)
      • 411 CDI (80kW/109PS)
      • 411 CDI 4x4 (80kW/109PS)
      • 413 CDI (95kW/129PS)
      • 413 CDI 4x4 (95kW/129PS)
      • 416 CDI (115kW/156PS)
      • 416 CDI 4x4 (115kW/156PS)
      • 408 D (58kW/79PS)
      • 410 D (75kW/102PS)
      • 410 D 4x4 (75kW/102PS)
      • 412 D (85kW/115PS)
      • 412 D 4x4 (85kW/115PS)
      • 412 D (90kW/122PS)
      • 412 D 4x4 (90kW/122PS)
    • SPRINTER 4-t Furgons (B904)
      • 414 (904.062, 904.063, 904.662, 904.663) (105kW/143PS)
      • 414 4x4 (904.062, 904.063, 904.662, 904.663) (105kW/143PS)
      • 408 CDI (60kW/82PS)
      • 411 CDI (80kW/109PS)
      • 413 CDI (95kW/129PS)
      • 416 CDI (115kW/156PS)
      • 411 CDI 4x4 (80kW/109PS)
      • 413 CDI 4x4 (95kW/129PS)
      • 416 CDI 4x4 (115kW/156PS)
      • 408 D (58kW/79PS)
      • 410 D (75kW/102PS)
      • 410 D 4x4 (75kW/102PS)
      • 412 D (85kW/115PS)
      • 412 D 4x4 (85kW/115PS)
      • 412 D (90kW/122PS)
      • 412 D 4x4 (90kW/122PS)
      • 414 D 4x4 (90kW/122PS)
      • 414 NGT (95kW/129PS)
    • SPRINTER 5-t Furgons (B906)
      • 509 CDI (906.653, 906.655, 906.657) (65kW/88PS)
      • 511 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 515 CDI (906.653, 906.655, 906.657) (110kW/150PS)
      • 518 CDI (906.653, 906.655, 906.657) (135kW/184PS)
      • 524 (906.653, 906.655, 906.657) (190kW/258PS)
      • 519 CDI / BlueTEC (906.653, 906.655, 906.657) (140kW/190PS)
      • 516 CDI (906.653, 906.655, 906.657) (120kW/163PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 510 CDI (906.653, 906.655, 906.657) (70kW/95PS)
      • 518 CDI 4x4 (906.653, 906.655, 906.657) (135kW/184PS)
      • 516 CDI 4x4 (906.653, 906.655, 906.657) (120kW/163PS)
      • 511 CDI 4x4 (906.653, 906.655, 906.657) (80kW/109PS)
      • 513 CDI 4x4 (906.653, 906.655, 906.657) (95kW/129PS)
      • 515 CDI 4x4 (906.653, 906.655, 906.657) (110kW/150PS)
      • 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) (140kW/190PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
  • VW
    • LT 28-35 II Autobuss (2DB, 2DE, 2DK)
      • 2.3 (105kW/143PS)
      • 2.5 SDI (55kW/75PS)
      • 2.5 TDI (75kW/102PS)
      • 2.5 TDI (66kW/90PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (61kW/83PS)
      • 2.5 TDI (70kW/95PS)
      • 2.8 TDI (116kW/158PS)
    • LT 28-46 II Furgons (2DA, 2DD, 2DH)
      • 2.3 (105kW/143PS)
      • 2.5 SDI (55kW/75PS)
      • 2.5 TDI (75kW/102PS)
      • 2.8 TDI (92kW/125PS)
      • 2.5 TDI (66kW/90PS)
      • 2.5 TDI (80kW/109PS)
      • 2.8 TDI (96kW/130PS)
      • 2.5 TDI (61kW/83PS)
      • 2.5 TDI (70kW/95PS)
      • 2.8 TDI (116kW/158PS)
    • LT 28-46 II Platforma/Šasija (2DC, 2DF, 2DG, 2DL, 2DM)
      • 2.5 SDI (55kW/75PS)
      • 2.8 TDI (92kW/125PS)
      • 2.3 (105kW/143PS)
      • 2.5 TDI (75kW/102PS)
      • 2.5 TDI (66kW/90PS)
      • 2.5 TDI (80kW/109PS)
      • 2.8 TDI (96kW/130PS)
      • 2.5 TDI (61kW/83PS)
      • 2.5 TDI (70kW/95PS)
      • 2.8 TDI (116kW/158PS)
    • CRAFTER 30-50 Furgons (2E_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.0 TDI (105kW/142PS)
      • 2.5 TDI (65kW/88PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (100kW/136PS)
      • 2.5 TDI (120kW/163PS)
      • 2.0 TDI 4motion (120kW/163PS)
0 Updated