EL. VĀRSTS MB 7.00782.04.0 EV120C

Compatible with MERCEDES-BENZ A-CLASS (W169) , SMART FORFOUR (454) , MERCEDES-BENZ B-CLASS Sports Tourer (W245) Show more info
51.14 EUR
inc. VAT 21%
Out of Stock
Delivery 1 day
PN 700782040
Make PIERBURG
EAN 4028977589317

No description found

Valve type
Electromagnetic valve
Operating mode
electro-pneumatic
Voltage [V]
12
  • MERCEDES-BENZ
    • A-CLASS (W169)
      • A 200 CDI (169.308, 169.008) (100kW/136PS)
      • A 160 CDI (169.006, 169.306) (60kW/82PS)
      • A 180 CDI (169.007, 169.307) (80kW/109PS)
      • A 200 CDI (169.008, 169.308) (103kW/140PS)
    • B-CLASS Sports Tourer (W245)
      • B 180 CDI (245.207) (80kW/109PS)
      • B 200 CDI (245.208) (103kW/140PS)
    • SPRINTER 3-t Furgons (B906)
      • 209 CDI (906.611, 906.613) (65kW/88PS)
      • 211 CDI (906.611, 906.613) (80kW/109PS)
      • 213 CDI (906.611, 906.613) (95kW/129PS)
      • 215 CDI (906.611, 906.613) (110kW/150PS)
    • SPRINTER 3-t Platforma/Šasija (B906)
      • 209 CDI (906.111, 906.113, 906.211, 906.213) (65kW/88PS)
      • 211 CDI (906.111, 906.113, 906.211, 906.213) (80kW/109PS)
      • 213 CDI (906.111, 906.113, 906.211, 906.213) (95kW/129PS)
      • 215 CDI (906.111, 906.113, 906.211, 906.213) (110kW/150PS)
    • SPRINTER 3-t Autobuss (B906)
      • 211 CDI (906.711, 906.713) (80kW/109PS)
      • 215 CDI (906.711, 906.713) (110kW/150PS)
      • 209 CDI (906.711, 906.713) (65kW/88PS)
    • SPRINTER 3,5-t Autobuss (B906)
      • 311 CDI (906.731, 906.733, 906.735) (80kW/109PS)
      • 315 CDI (906.731, 906.733, 906.735) (110kW/150PS)
      • 311 CDI 4x4 (906.731, 906.733, 906.735) (80kW/109PS)
      • 315 CDI 4x4 (906.731, 906.733, 906.735) (110kW/150PS)
      • 309 CDI (906.731, 906.733, 906.735) (65kW/88PS)
    • SPRINTER 3,5-t Furgons (B906)
      • 311 CDI (906.631, 906.633, 906.635, 906.637) (80kW/109PS)
      • 315 CDI (906.631, 906.633, 906.635, 906.637) (110kW/150PS)
      • 309 CDI (906.631, 906.633, 906.635, 906.637) (65kW/88PS)
      • 313 CDI (906.631, 906.633, 906.635, 906.637) (95kW/129PS)
      • 311 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (80kW/109PS)
      • 315 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (110kW/150PS)
    • SPRINTER 3,5-t Platforma/Šasija (B906)
      • 311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (80kW/109PS)
      • 315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (110kW/150PS)
      • 309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (65kW/88PS)
      • 313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (95kW/129PS)
      • 311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (80kW/109PS)
      • 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (110kW/150PS)
    • SPRINTER 5-t Furgons (B906)
      • 509 CDI (906.653, 906.655, 906.657) (65kW/88PS)
      • 511 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 515 CDI (906.653, 906.655, 906.657) (110kW/150PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 511 CDI 4x4 (906.653, 906.655, 906.657) (80kW/109PS)
      • 515 CDI 4x4 (906.653, 906.655, 906.657) (110kW/150PS)
    • SPRINTER 5-t Platforma/Šasija (B906)
      • 509 CDI (906.153, 906.155, 906.253, 906.255) (65kW/88PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 513 CDI (906.155, 906.253, 906.255) (95kW/129PS)
      • 511 CDI 4x4 (906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
    • SPRINTER 4,6-t Platforma/Šasija (B906)
      • 415 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 411 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
    • SPRINTER 4,6-t Furgons (B906)
      • 411 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 415 CDI (906.653, 906.655, 906.657) (110kW/150PS)
  • SMART
    • FORFOUR (454)
      • 1.5 CDI (454.000) (50kW/68PS)
      • 1.5 CDI (454.001) (70kW/95PS)
    • FORTWO Coupe (451)
      • 0.8 CDi (451.300) (33kW/45PS)
      • 0.8 CDi (451.301) (40kW/54PS)
    • FORTWO Cabrio (451)
      • 0.8 CDi (451.400) (33kW/45PS)
      • 0.8 CDi (451.401) (40kW/54PS)
0 Updated