906 323 16 85 ST.BUKSE 45446 2E0 407 473 E d=23

Compatible with MERCEDES-BENZ SPRINTER 3,5-t Autobuss (B906) , MERCEDES-BENZ SPRINTER 3,5-t Furgons (B906) , MERCEDES-BENZ SPRINTER 3-t Furgons (B906) Show more info
4.42 EUR
inc. VAT 21%
In stock 9
Delivery 1 day
PN 45446
Make FEBI BILSTEIN
EAN 4027816454465

No description found

Width [mm]
45
Thickness [mm]
56
Inner diameter [mm]
24
Installation side
Front axle
Mass [kg]
0,086
  • MERCEDES-BENZ
    • SPRINTER 3,5-t Autobuss (B906)
      • 318 CDI (906.731, 906.733, 906.735) (135kW/184PS)
      • 324 (906.733, 906.735) (190kW/258PS)
      • 311 CDI (906.731, 906.733, 906.735) (80kW/109PS)
      • 315 CDI (906.731, 906.733, 906.735) (110kW/150PS)
      • 311 CDI 4x4 (906.731, 906.733, 906.735) (80kW/109PS)
      • 315 CDI 4x4 (906.731, 906.733, 906.735) (110kW/150PS)
      • 318 CDI 4x4 (906.731, 906.733, 906.735) (135kW/184PS)
    • SPRINTER 3,5-t Furgons (B906)
      • 313 CDI (906.631, 906.633, 906.635, 906.637) (95kW/129PS)
      • 313 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (95kW/129PS)
      • 324 (906.633, 906.635, 906.637) (190kW/258PS)
      • 311 CDI (906.631, 906.633, 906.635, 906.637) (80kW/109PS)
      • 315 CDI (906.631, 906.633, 906.635, 906.637) (110kW/150PS)
      • 309 CDI (906.631, 906.633, 906.635, 906.637) (65kW/88PS)
      • 318 CDI (906.631, 906.633, 906.635, 906.637) (135kW/184PS)
      • 313 CDI (906.631, 906.633, 906.635, 906.637) (95kW/129PS)
      • 319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637) (140kW/190PS)
      • 311 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (80kW/109PS)
      • 315 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (110kW/150PS)
      • 318 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (135kW/184PS)
      • 311 CDI (906.631, 906.633, 906.635, 906.637) (84kW/114PS)
    • SPRINTER 3-t Furgons (B906)
      • 209 CDI (906.611, 906.613) (65kW/88PS)
    • SPRINTER 3-t Platforma/Šasija (B906)
      • 209 CDI (906.111, 906.113, 906.211, 906.213) (65kW/88PS)
    • SPRINTER 3,5-t Platforma/Šasija (B906)
      • 324 (906.133, 906.135, 906.233, 906.235, 906.132,... (190kW/258PS)
      • 311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (80kW/109PS)
      • 315 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (110kW/150PS)
      • 309 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (65kW/88PS)
      • 318 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (135kW/184PS)
      • 316 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (120kW/163PS)
      • 311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (80kW/109PS)
      • 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (110kW/150PS)
      • 318 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (135kW/184PS)
    • SPRINTER 5-t Furgons (B906)
      • 509 CDI (906.653, 906.655, 906.657) (65kW/88PS)
      • 511 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 515 CDI (906.653, 906.655, 906.657) (110kW/150PS)
      • 518 CDI (906.653, 906.655, 906.657) (135kW/184PS)
      • 518 CDI 4x4 (906.653, 906.655, 906.657) (135kW/184PS)
      • 511 CDI 4x4 (906.653, 906.655, 906.657) (80kW/109PS)
      • 515 CDI 4x4 (906.653, 906.655, 906.657) (110kW/150PS)
    • SPRINTER 5-t Platforma/Šasija (B906)
      • 509 CDI (906.153, 906.155, 906.253, 906.255) (65kW/88PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 524 (906.153, 906.155, 906.253, 906.255) (190kW/258PS)
      • 511 CDI 4x4 (906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
    • SPRINTER 4,6-t Furgons (B906)
      • 411 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 413 CDI (906.653, 906.655, 906.657) (95kW/129PS)
    • SPRINTER 4,6-t Platforma/Šasija (B906)
      • 411 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
0 Updated