DDF814 BR.DISKS DF29606 BD-9209 08.7014.10

Compatible with OPEL VECTRA B Hečbeka virsbūve (J96) , OPEL VECTRA B (J96) , OPEL VECTRA B Universālis (J96) Show more info
21.14 EUR
inc. VAT 21%
Out of Stock
Delivery 1 day
PN BD9209
Make FREMAX
EAN 7893233092095

No description found

Brake disc type
completely
Outer diameter [mm]
270
Brake disc thickness [mm]
10
Height [mm]
69,5
Centering diameter [mm]
57
Number of mounting holes
4
Surface
coated
Mass [kg]
4,44
Minimum thickness [mm]
8
  • OPEL
    • VECTRA B Hečbeka virsbūve (J96)
      • 1.6 i 16V (F68) (74kW/101PS)
      • 1.8 i 16V (F68) (85kW/116PS)
      • 2.0 i 16V (F68) (100kW/136PS)
      • 2.5 i V6 (F68) (125kW/170PS)
      • 1.7 TD (F68) (60kW/82PS)
      • 2.0 DTI 16V (F68) (74kW/101PS)
      • 2.2 DTI 16V (F68) (88kW/120PS)
      • 1.8 i 16V (F68) (85kW/116PS)
      • 1.8 i 16V (F68) (92kW/125PS)
      • 2.2 DTI 16V (F68) (92kW/125PS)
      • 2.2 i 16V (F68) (108kW/147PS)
      • 2.6 i V6 (F68) (125kW/170PS)
      • 2.0 i (F68) (82kW/112PS)
      • 2.5 (F68) (144kW/196PS)
    • VECTRA B (J96)
      • 1.6 i 16V (F19) (74kW/100PS)
      • 1.8 i 16V (F19) (85kW/115PS)
      • 2.0 i 16V (F19) (100kW/136PS)
      • 2.5 i V6 (F19) (125kW/170PS)
      • 1.7 TD (F19) (60kW/82PS)
      • 2.0 DTI 16V (F19) (74kW/101PS)
      • 2.2 DTI 16V (F19) (88kW/120PS)
      • i 500 2.5 (F19) (143kW/194PS)
      • 1.8 i 16V (F19) (85kW/116PS)
      • 1.8 i 16V (F19) (92kW/125PS)
      • 2.2 DTI 16V (F19) (92kW/125PS)
      • 2.2 i 16V (F19) (108kW/147PS)
      • 2.6 i V6 (F19) (125kW/170PS)
      • 2.0 i (F19) (82kW/112PS)
    • VECTRA B Universālis (J96)
      • 1.6 i 16V (F35) (74kW/100PS)
      • 1.8 i 16V (F35) (85kW/115PS)
      • 2.0 i 16V (F35) (100kW/136PS)
      • 2.5 i V6 (F35) (125kW/170PS)
      • 2.0 DTI 16V (F35) (74kW/101PS)
      • 2.2 DTI 16V (F35) (88kW/120PS)
      • 1.8 i 16V (F35) (85kW/116PS)
      • i 500 2.5 (F35) (143kW/194PS)
      • 1.8 i 16V (F35) (92kW/125PS)
      • 2.2 DTI 16V (F35) (92kW/125PS)
      • 2.2 i 16V (F35) (108kW/147PS)
      • 2.6 i V6 (F35) (125kW/170PS)
      • 2.0 i (F35) (82kW/112PS)
      • 1.7 TD (F35) (60kW/82PS)
0 Updated
Update cookies preferences