341929 BC-1929 BR.C D-4 OPEL OMEGA GIR

Compatible with OPEL OMEGA A (V87) , OPEL OMEGA A Universālis (V87) , OPEL SENATOR B (V88) Show more info
82.40 EUR
inc. VAT 21%
Out of Stock
Delivery 1 day
PN 341929
Make BUDWEG CALIPER
EAN 5705444056273

No description found

Installation side
pre-axle
Installation side
Front axle right
cross-reference numbers
341928
Brake system
GIRLING
Brake disc thickness [mm]
28
Brake caliper type
Brake caliper (1 piston)
Diameter [mm]
57
  • OPEL
    • OMEGA A (V87)
      • 2.6 i (F19, M19, N19) (110kW/150PS)
      • 3.0 (3000) (F19, M19, N19) (130kW/177PS)
      • 3.0 24V (3000) (F19, M19, N19) (147kW/200PS)
      • 3.0 24V (3000) (F19, M19, N19) (150kW/204PS)
      • 3.0 (3000) Cat (F19, M19, N19) (130kW/177PS)
      • 3.0 24V Evolution500 (F19, M19, N19) (169kW/230PS)
    • OMEGA A Universālis (V87)
      • 2.6 i (F35, M35) (110kW/150PS)
      • 3.0 Cat (F35, M35) (130kW/177PS)
      • 3.0 24V (F35, M35) (147kW/200PS)
      • 3.0 (F35, M35) (130kW/177PS)
      • 3.0 24V Omega 3000 (F35, M35) (150kW/204PS)
    • SENATOR B (V88)
      • 3.0 (P19) (130kW/177PS)
      • 3.0 i Cat (P19) (130kW/177PS)
    • OMEGA B (V94)
      • 2.0 (F69, M69, P69) (85kW/116PS)
      • 2.0 16V (F69, M69, P69) (100kW/136PS)
      • 2.5 V6 (F69, M69, P69) (125kW/170PS)
      • 3.0 V6 (F69, M69, P69) (155kW/211PS)
      • 2.5 TD (F69, M69, P69) (96kW/130PS)
      • 2.0 DTI 16V (F69, M69, P69) (74kW/101PS)
      • 2.2 16V (F69, M69, P69) (106kW/144PS)
      • 2.2 DTI 16V (F69, M69, P69) (88kW/120PS)
      • 2.6 V6 (F69, M69, P69) (132kW/180PS)
      • 3.2 V6 (F69, M69, P69) (160kW/218PS)
      • 2.5 DTI (F69, M69, P69) (110kW/150PS)
      • 2.0 (F69, M69, P69) (85kW/115PS)
      • 2.2 DTI 16V (F69, M69, P69) (81kW/110PS)
    • OMEGA B Universālis (V94)
      • 2.0 (F35, M35, P35) (85kW/116PS)
      • 2.0 16V (F35, M35, P35) (100kW/136PS)
      • 2.5 V6 (F35, M35, P35) (125kW/170PS)
      • 2.5 TD (F35, M35, P35) (96kW/131PS)
      • 3.0 V6 (F35, M35, P35) (155kW/211PS)
      • 2.0 DTI 16V (F35, M35, P35) (74kW/101PS)
      • 2.2 16V (F35, M35, P35) (106kW/144PS)
      • 2.2 DTI 16V (F35, M35, P35) (88kW/120PS)
      • 2.6 V6 (F35, M35, P35) (132kW/180PS)
      • 3.2 V6 (F35, M35, P35) (160kW/218PS)
      • 2.5 DTI (F35, M35, P35) (110kW/150PS)
      • 2.2 DTI 16V (F35, M35, P35) (81kW/110PS)
0 Updated