BREMŽU LOKI VW CRAFTER 052.136 FSB4103

Compatible with MERCEDES-BENZ SPRINTER 5-t Platforma/Šasija (B906) , VW CRAFTER 30-35 Autobuss (2E_) , VW CRAFTER 30-50 Furgons (2E_) Show more info
27.04 EUR
inc. VAT 21%
In stock 2
Delivery 1 day
PN FSB4103
Make FERODO
EAN 4044197629848

No description found

Part number
Rear axle SA 741
Width [mm]
4+2
Brake drum diameter, inner [mm]
174
Mass [kg]
1,94
Package length [cm]
20,5
Package width [cm]
+125
Package height [cm]
8
  • MERCEDES-BENZ
    • SPRINTER 5-t Platforma/Šasija (B906)
      • 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) (120kW/163PS)
      • 509 CDI (906.153, 906.155, 906.253, 906.255) (65kW/88PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 516 NGT (906.153, 906.155, 906.253, 906.255) (115kW/156PS)
      • 516 (906.153, 906.155, 906.253, 906.255) (115kW/156PS)
      • 524 (906.153, 906.155, 906.253, 906.255) (190kW/258PS)
      • 519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255) (140kW/190PS)
      • 510 CDI (906.153, 906.155, 906.253, 906.255) (70kW/95PS)
      • 513 CDI (906.155, 906.253, 906.255) (95kW/129PS)
      • 516 CDI (906.153, 906.155, 906.253, 906.255) (120kW/163PS)
      • 511 CDI 4x4 (906.155, 906.253, 906.255) (80kW/109PS)
      • 515 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 518 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... (140kW/190PS)
      • 513 CDI (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
    • SPRINTER 5-t Furgons (B906)
      • 509 CDI (906.653, 906.655, 906.657) (65kW/88PS)
      • 511 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 515 CDI (906.653, 906.655, 906.657) (110kW/150PS)
      • 518 CDI (906.653, 906.655, 906.657) (135kW/184PS)
      • 524 (906.653, 906.655, 906.657) (190kW/258PS)
      • 519 CDI / BlueTEC (906.653, 906.655, 906.657) (140kW/190PS)
      • 516 CDI (906.653, 906.655, 906.657) (120kW/163PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 510 CDI (906.653, 906.655, 906.657) (70kW/95PS)
      • 518 CDI 4x4 (906.653, 906.655, 906.657) (135kW/184PS)
      • 516 CDI 4x4 (906.653, 906.655, 906.657) (120kW/163PS)
      • 511 CDI 4x4 (906.653, 906.655, 906.657) (80kW/109PS)
      • 513 CDI 4x4 (906.653, 906.655, 906.657) (95kW/129PS)
      • 515 CDI 4x4 (906.653, 906.655, 906.657) (110kW/150PS)
      • 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) (140kW/190PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
    • SPRINTER 3-t Furgons (B906)
      • 210 CDI (906.611, 906.613) (70kW/95PS)
      • 216 CDI (906.611, 906.613) (120kW/163PS)
    • SPRINTER 3-t Platforma/Šasija (B906)
      • 210 CDI (906.111, 906.113, 906.211, 906.213) (70kW/95PS)
      • 216 CDI (906.111, 906.113, 906.211, 906.213) (120kW/163PS)
    • SPRINTER 4,6-t Furgons (B906)
      • 424 (906.655, 906.657, 906.653) (190kW/258PS)
      • 416 CDI (906.653, 906.655, 906.657, 906.633, 906.635,... (120kW/163PS)
      • 419 CDI (906.653, 906.655, 906.657) (140kW/190PS)
      • 411 CDI (906.653, 906.655, 906.657) (80kW/109PS)
      • 415 CDI (906.653, 906.655, 906.657) (110kW/150PS)
      • 418 CDI (906.653, 906.655, 906.657) (135kW/184PS)
    • SPRINTER 4,6-t Platforma/Šasija (B906)
      • 424 (906.153, 906.155, 906.253, 906.255) (190kW/258PS)
      • 416 CDI (906.153, 906.155, 906.253, 906.255) (120kW/163PS)
      • 419 CDI (906.153, 906.155, 906.253, 906.255) (140kW/190PS)
      • 415 CDI (906.153, 906.155, 906.253, 906.255) (110kW/150PS)
      • 418 CDI (906.153, 906.155, 906.253, 906.255) (135kW/184PS)
      • 411 CDI (906.153, 906.155, 906.253, 906.255) (80kW/109PS)
    • SPRINTER 3,5-t Platforma/Šasija (B906)
      • 311 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (80kW/109PS)
      • 315 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (110kW/150PS)
      • 316 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (120kW/163PS)
    • SPRINTER 3,5-t Furgons (B906)
      • 311 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (80kW/109PS)
      • 318 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (135kW/184PS)
      • 316 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (120kW/163PS)
    • SPRINTER 3,5-t Autobuss (B906)
      • 311 CDI 4x4 (906.731, 906.733, 906.735) (80kW/109PS)
      • 315 CDI 4x4 (906.731, 906.733, 906.735) (110kW/150PS)
    • SPRINTER 5-t Furgons (B907)
      • 511 CDI (907.653, 907.655, 907.657) (84kW/114PS)
      • 514 CDI (907.653, 907.655, 907.657) (105kW/143PS)
      • 516 CDI (907.653, 907.655, 907.657) (120kW/163PS)
      • 519 CDI (907.653, 907.655, 907.657) (140kW/190PS)
      • 516 CDI Visu riteņu piedziņa (907.653, 907.655, 907.657) (120kW/163PS)
      • 519 CDI Visu riteņu piedziņa (907.653, 907.655, 907.657) (140kW/190PS)
      • 515 CDI (907.653, 907.655, 907.657) (110kW/150PS)
      • 517 CDI (907.653, 907.655, 907.657) (125kW/170PS)
      • 519 CDI (907.653, 907.655, 907.657) (140kW/190PS)
      • 519 CDI Visu riteņu piedziņa (907.653, 907.655, 907.657) (140kW/190PS)
    • SPRINTER 5-t Platforma/Šasija (B907)
      • 511 CDI (907.153, 907.155, 907.253, 907.255) (84kW/114PS)
      • 514 CDI (907.153, 907.155, 907.253, 907.255) (105kW/143PS)
      • 516 CDI (907.153, 907.155, 907.253, 907.255) (120kW/163PS)
      • 519 CDI (907.153, 907.155, 907.253, 907.255) (140kW/190PS)
      • 516 CDI Visu riteņu piedziņa (907.153, 907.155, 907.253,... (120kW/163PS)
      • 519 CDI Visu riteņu piedziņa (907.153, 907.155, 907.253,... (140kW/190PS)
      • 515 CDI RWD (907.153, 907.155, 907.253, 907.255) (110kW/150PS)
      • 519 CDI RWD (907.153, 907.155, 907.253, 907.255) (140kW/190PS)
      • 519 CDI Visu riteņu piedziņa (907.153, 907.155, 907.253,... (140kW/190PS)
      • 517 CDI RWD (907.153, 907.155, 907.253, 907.255) (125kW/170PS)
  • VW
    • CRAFTER 30-35 Autobuss (2E_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.5 TDI (65kW/88PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (100kW/136PS)
      • 2.5 TDI (120kW/163PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
    • CRAFTER 30-50 Furgons (2E_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.0 TDI (105kW/142PS)
      • 2.5 TDI (65kW/88PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (100kW/136PS)
      • 2.5 TDI (120kW/163PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
    • CRAFTER 30-50 Platforma/Šasija (2F_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.0 TDI (105kW/142PS)
      • 2.5 TDI (65kW/88PS)
      • 2.5 TDI (80kW/109PS)
      • 2.5 TDI (100kW/136PS)
      • 2.5 TDI (120kW/163PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
0 Updated
Update cookies preferences