630121 RADIATORS OPEL VECTRA B 1.6-2.0 A/C

Compatible with OPEL VECTRA B Hečbeka virsbūve (J96) , OPEL VECTRA B (J96) , OPEL VECTRA B Universālis (J96) Show more info
48.59 EUR
inc. VAT 21%
Out of Stock
Delivery 1 day
PN 630121
Make NISSENS
EAN 5707286208568

No description found

Radiator fin material
Aluminum
Mesh depth [mm]
3/4"
Network length [mm]
610
Network width [mm]
378
Intake-Ø [mm]
3/4"
Exhaust-Ø [mm]
3/4"
Cooler type
Cooling fins mechanically attached
Additional article/Additional info 2
without compensation tank
Additional article/Additional information
without gasket
Tank material (Coolant)
Plastic
  • OPEL
    • VECTRA B Hečbeka virsbūve (J96)
      • 1.6 i (F68) (55kW/75PS)
      • 1.6 i 16V (F68) (74kW/101PS)
      • 1.8 i 16V (F68) (85kW/116PS)
      • 2.0 i 16V (F68) (100kW/136PS)
      • 2.0 DI 16V (F68) (60kW/82PS)
      • 2.2 DTI 16V (F68) (88kW/120PS)
      • 1.8 i 16V (F68) (85kW/116PS)
      • 1.8 i 16V (F68) (92kW/125PS)
      • 2.2 DTI 16V (F68) (92kW/125PS)
      • 2.2 i 16V (F68) (108kW/147PS)
      • 1.6 i (F68) (55kW/75PS)
      • 2.0 i (F68) (82kW/112PS)
      • 2.0 i 16V (F68) (85kW/116PS)
      • 2.2 i 16V (F68) (102kW/139PS)
      • 1.8 FlexFuel (F68) (85kW/116PS)
    • VECTRA B (J96)
      • 1.6 i (F19) (55kW/75PS)
      • 1.6 i 16V (F19) (74kW/100PS)
      • 1.8 i 16V (F19) (85kW/115PS)
      • 2.0 i 16V (F19) (100kW/136PS)
      • 2.0 DI 16V (F19) (60kW/82PS)
      • 2.2 DTI 16V (F19) (88kW/120PS)
      • i 500 2.5 (F19) (143kW/194PS)
      • 1.8 i 16V (F19) (85kW/116PS)
      • 1.8 i 16V (F19) (92kW/125PS)
      • 2.2 DTI 16V (F19) (92kW/125PS)
      • 2.2 i 16V (F19) (108kW/147PS)
      • 2.0 i (F19) (82kW/112PS)
      • 2.2 i 16V (F19) (102kW/139PS)
    • VECTRA B Universālis (J96)
      • 1.6 i (F35) (55kW/75PS)
      • 1.6 i 16V (F35) (74kW/100PS)
      • 1.8 i 16V (F35) (85kW/115PS)
      • 2.0 i 16V (F35) (100kW/136PS)
      • 2.0 DI 16V (F35) (60kW/82PS)
      • 2.2 DTI 16V (F35) (88kW/120PS)
      • 1.8 i 16V (F35) (85kW/116PS)
      • i 500 2.5 (F35) (143kW/194PS)
      • 1.8 i 16V (F35) (92kW/125PS)
      • 2.2 DTI 16V (F35) (92kW/125PS)
      • 2.2 i 16V (F35) (108kW/147PS)
      • 2.0 i (F35) (82kW/112PS)
      • 2.0 i 16V (F35) (85kW/116PS)
      • 2.2 i 16V (F35) (102kW/139PS)
0 Updated