C17192 GAISA FILTRS WA6443 LX620

Compatible with ALFA ROMEO AR 8 Furgons (280_) , ALFA ROMEO AR 8 Platforma/Šasija (280_) , IVECO DAILY II Platforma/Šasija Show more info
6.65 EUR
inc. VAT 21%
Out of Stock
Delivery 1 day
PN WA6443
Make WIX FILTERS
EAN 5050026344164

No description found

Filter assembly
Filter cartridge
EU General Product Safety Regulation (GPSR)
IEC 60417-6183 nepiec. zināšanas mehānikas jomā
Height [mm]
236
Outer diameter [mm]
160
Inner diameter 1 [mm]
100
Inner diameter 2 [mm]
100
Substance of Very High Concern
Does not contain SVHC substances!
  • ALFA ROMEO
    • AR 8 Furgons (280_)
      • 2.4 TD (280) (68kW/92PS)
    • AR 8 Platforma/Šasija (280_)
      • 2.4 TD (280) (68kW/92PS)
  • IVECO
    • DAILY II Platforma/Šasija
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (55kW/75PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (55kW/75PS)
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (60kW/82PS)
      • 40-8 (12950304, 12951112, 12951131, 12951135, 12951211,... (55kW/75PS)
    • DAILY II Furgons
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (55kW/75PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (55kW/75PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (60kW/82PS)
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (60kW/82PS)
    • DAILY I Platforma/Šasija
      • 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... (68kW/92PS)
      • 45-10 (10331211, 10331212, 10331217, 10331304, 10331311,... (68kW/92PS)
      • 49-10 (10350211, 10350304, 10350311, 10350404, 10350411,... (68kW/92PS)
      • 40-10 (12611111, 12611112, 12611115, 12611211, 12611215,... (76kW/103PS)
    • DAILY I Furgons
      • 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... (68kW/92PS)
      • 45-10 V (10334204, 10334211, 10334212, 10334217,... (68kW/92PS)
      • 49-10 V (10354204, 10354211, 10354212, 10354217,... (68kW/92PS)
      • 40-10 V (12614111, 12614112, 12614115, 12614117) (76kW/103PS)
    • DAILY I Autobuss
      • 40-10 (12615111, 12615112, 12615115) (76kW/103PS)
0 Updated