Bremžu uzliku komplekts

Compatible with MERCEDES-BENZ V-CLASS (W447) , MERCEDES-BENZ VITO Furgons (W447) , MERCEDES-BENZ VITO Mixto (Double Cabin) (W447) Show more info
BLUE PRINT ADU174208
23.84 EUR
21% VAT inc.
In stock 1
Delivery 1 day
PN ADU174208
Make BLUE PRINT
EAN 5050063277579

No description found

Length [mm]
184
Width [mm]
+75
Test value
ECE R90 Approved
Installation side
Front axle
Thickness 1 [mm]
20
Wear sensor
wear warning indicator
Mass [kg]
+30
  • MERCEDES-BENZ
    • V-CLASS (W447)
      • V 200 CDI / d (447.811, 447.813, 447.815) (100kW/136PS)
      • V 220 CDI / d (447.811, 447.813, 447.815) (120kW/163PS)
      • V 250 BlueTEC / d (447.811, 447.813, 447.815) (140kW/190PS)
      • V 250 BlueTEC / d 4-matic (447.811, 447.813, 447.815) (140kW/190PS)
      • V 200 CDI / d 4-matic (447.811, 447.813, 447.815) (100kW/136PS)
      • V 220 CDI / d 4-matic (447.811, 447.813, 447.815) (120kW/163PS)
      • V 220 CDI / d (447.811, 447.813, 447.815) (120kW/163PS)
      • V 220 CDI / d 4-matic (447.811, 447.813) (120kW/163PS)
      • V 250 CDI / d (447.811, 447.813, 447.815) (140kW/190PS)
      • V 250 CDI / d 4-matic (447.811, 447.813) (140kW/190PS)
      • V 300 CDI / d (447.811, 447.813, 447.815) (176kW/239PS)
      • V 300 CDI / d 4-matic (447.811, 447.813) (176kW/239PS)
      • V 300 CDI / d (447.811, 447.813, 447.815) (174kW/237PS)
      • V 300 CDI / d 4-matic (447.811, 447.813) (174kW/237PS)
    • VITO Furgons (W447)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC (447.601, 447.603, 447.605) (140kW/190PS)
      • 114 CDI 4x4 (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI 4x4 (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605) (140kW/190PS)
      • eVITO (447.603, 447.605) (85kW/116PS)
      • 114 CDI 4x4 (447.601, 447.603, 447.605) (100kW/136PS)
      • 114 CDI (447.601, 447.603, 447.605) (100kW/136PS)
      • 116 CDI (447.601, 447.603, 447.605) (120kW/163PS)
      • 116 CDI 4x4 (447.601, 447.603, 447.605) (120kW/163PS)
      • 119 CDI (447.601, 447.603, 447.605) (140kW/190PS)
      • 119 CDI 4x4 (447.601, 447.603, 447.605) (140kW/190PS)
      • 110 CDI (447.601, 447.603, 447.605) (75kW/102PS)
    • VITO Mixto (Double Cabin) (W447)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 BlueTEC 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • 124 CDI (447.701, 447.703, 447.705) (176kW/239PS)
      • 124 CDI 4-matic (447.701, 447.703, 447.705) (176kW/239PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
      • 124 CDI (447.701, 447.703, 447.705) (174kW/237PS)
      • 124 CDI 4-matic (447.701, 447.703, 447.705) (174kW/237PS)
      • 110 CDI (447.701, 447.703, 447.705) (75kW/102PS)
    • VITO Tourer (W447)
      • 114 CDI / 114 BlueTEC (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI / 116 BlueTEC (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI / 119 BlueTEC (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,... (140kW/190PS)
      • 114 CDI / 114 BlueTEC 4-matic (447.701, 447.703,... (100kW/136PS)
      • 116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,... (120kW/163PS)
      • 114 CDI (447.701, 447.703, 447.705) (100kW/136PS)
      • 114 CDI 4-matic (447.701, 447.703, 447.705) (100kW/136PS)
      • 116 CDI (447.701, 447.703, 447.705) (120kW/163PS)
      • 116 CDI 4-matic (447.701, 447.703, 447.705) (120kW/163PS)
      • 119 CDI (447.701, 447.703, 447.705) (140kW/190PS)
      • 119 CDI 4-matic (447.701, 447.703, 447.705) (140kW/190PS)
      • eVITO (447.703, 447.705) (85kW/116PS)
      • 124 CDI (447.701, 447.703, 447.705) (176kW/239PS)
      • 124 CDI 4-matic (447.701, 447.703, 447.705) (176kW/239PS)
      • 124 CDI (447.701, 447.703, 447.705) (174kW/237PS)
      • 124 CDI 4-matic (447.701, 447.703, 447.705) (174kW/237PS)
      • eVITO (447.703, 447.705) (150kW/204PS)
    • MARCO POLO Camper (W447)
      • 200 CDI (447.703, 447.813) (100kW/136PS)
      • 200 CDI 4-matic (447.703, 447.813) (100kW/136PS)
      • 220 CDI (447.703, 447.813) (120kW/163PS)
      • 220 CDI 4-matic (447.703, 447.813) (120kW/163PS)
      • 250 CDI (447.703, 447.813) (140kW/190PS)
      • 250 CDI 4-matic (447.703, 447.813) (140kW/190PS)
      • 300 CDI (447.813, 447.703) (176kW/239PS)
      • 300 CDI 4-matic (447.813, 447.703) (176kW/239PS)
      • 200 CDI (447.703, 447.813) (100kW/136PS)
      • 200 CDI 4-matic (447.703, 447.813) (100kW/136PS)
      • 220 CDI (447.703, 447.813) (120kW/163PS)
      • 220 CDI 4-matic (447.703, 447.813) (120kW/163PS)
      • 250 CDI (447.703, 447.813) (140kW/190PS)
      • 250 CDI 4-matic (447.703, 447.813) (140kW/190PS)
      • 300 CDI (447.813, 447.703) (174kW/237PS)
      • 300 CDI 4-matic (447.813, 447.703) (174kW/237PS)
    • EQV (W447)
      • EQV 300 (447.813, 447.815) (150kW/204PS)
      • EQV 250 (447.813, 447.815) (150kW/204PS)
0 Updated
Update cookies preferences