GALVENAIS BREMŽU CILINDRS F 026 003 149

Compatible with ALFA ROMEO AR 8 Furgons (280_) , ALFA ROMEO AR 8 Platforma/Šasija (280_) , IVECO DAILY I Platforma/Šasija Show more info
75.63 EUR
inc. VAT 21%
Out of Stock
Delivery 1 day
PN F026003149
Make BOSCH
EAN 4047024283459

No description found

Piston diameter [mm]
20,64
Number of connections
4
Material
Cast iron
Thread size 1
M 10 x 1
Additional article/Additional info 2
without brake fluid reservoir
  • ALFA ROMEO
    • AR 8 Furgons (280_)
      • 2.4 D (280) (53kW/72PS)
      • 2.5 D (280) (55kW/75PS)
    • AR 8 Platforma/Šasija (280_)
      • 2.4 D (280) (53kW/72PS)
      • 2.5 D (280) (55kW/75PS)
  • IVECO
    • DAILY I Platforma/Šasija
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (53kW/72PS)
      • 35-8 (10031131, 10031132, 10031137, 10031224, 10031231,... (53kW/72PS)
      • 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... (68kW/92PS)
      • 40-8 (53kW/72PS)
    • DAILY II Platforma/Šasija
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (55kW/75PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (55kW/75PS)
      • 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... (76kW/103PS)
      • 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... (85kW/116PS)
      • 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... (90kW/122PS)
      • 35-12 K (15130311, 15130411, 15131111, 15131204,... (90kW/122PS)
      • 30-10 (15011131, 15011231) (76kW/103PS)
      • 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... (80kW/109PS)
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (60kW/82PS)
      • 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... (76kW/103PS)
      • 40-10 W 4x4 (13210111, 13210112, 13210211, 13210212,... (76kW/103PS)
      • 40-8 (12950304, 12951112, 12951131, 12951135, 12951211,... (55kW/75PS)
    • DAILY I Furgons
      • 30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... (53kW/72PS)
      • 35-8 (10034131, 10034132, 10034137, 10034224, 10034231,... (53kW/72PS)
      • 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... (68kW/92PS)
      • 40-8 V (53kW/72PS)
    • DAILY II Furgons
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (55kW/75PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (60kW/82PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (55kW/75PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (76kW/103PS)
      • 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... (76kW/103PS)
      • 35-12 (13114131, 13114204, 13114211, 13114212, 13114217,... (85kW/116PS)
      • 30-10 (76kW/103PS)
      • 30-10 C (76kW/103PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (60kW/82PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (80kW/109PS)
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (60kW/82PS)
      • 35-12 (90kW/122PS)
      • 2.5 4x4 (76kW/103PS)
IVECO
0 Updated