STARTER CORE-FLEX IVECO

Compatible with IVECO DAILY II Platforma/Šasija , IVECO DAILY I Furgons , IVECO DAILY II Furgons Show more info
175.25 EUR
inc. VAT 21%
Can be ordered
Delivery 9 days
PN 201173
Make VALEO
EAN 3276422011734

No description found

Voltage [V]
12
Starter power [kW]
2,2
Number of teeth
9
Number of splines
3
Number of threaded holes
1
Direction of rotation
Clockwise
Condition/Grades
R 35
Output terminal
NO
Mass [kg]
4,73
  • IVECO
    • DAILY II Platforma/Šasija
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (60kW/82PS)
      • 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... (62kW/84PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (62kW/84PS)
      • 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... (62kW/84PS)
      • 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... (76kW/103PS)
      • 35-12 (15130311, 15130411, 15131111, 15131204, 15131211,... (90kW/122PS)
      • 35-12 K (15130311, 15130411, 15131111, 15131204,... (90kW/122PS)
      • 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... (76kW/103PS)
      • 49-12 (15150211, 15150311, 15150404, 15150411, 15151204,... (90kW/122PS)
      • 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... (90kW/122PS)
      • 30-10 (15011131, 15011231) (76kW/103PS)
      • 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... (76kW/103PS)
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (60kW/82PS)
      • 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... (76kW/103PS)
    • DAILY I Furgons
      • 30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... (53kW/72PS)
      • 35-8 (10034131, 10034132, 10034137, 10034224, 10034231,... (53kW/72PS)
      • 45-10 V (10334204, 10334211, 10334212, 10334217,... (68kW/92PS)
      • 40-8 V (53kW/72PS)
    • DAILY II Furgons
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (60kW/82PS)
      • 30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... (62kW/84PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (62kW/84PS)
      • 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... (62kW/84PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (76kW/103PS)
      • 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... (76kW/103PS)
      • 40-10 4x4 (15214104, 15214111, 15214117, 15215111) (76kW/103PS)
      • 49-12 V (15154204, 15154211, 15154215, 15154217,... (90kW/122PS)
      • 59-12 V (15174404, 15174411, 15174415, 15174417) (90kW/122PS)
      • 30-10 (76kW/103PS)
      • 30-10 C (76kW/103PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (60kW/82PS)
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (60kW/82PS)
      • 35-12 (90kW/122PS)
      • 49-10 (15054204, 15054211, 15054215, 15054217, 15054224,... (76kW/103PS)
    • DAILY II Autobuss
      • A 40-10 (95719111, 95719131, 95719311, 95719315,... (76kW/103PS)
      • A 40-12 (95819311, 95819315, 95819317, 95819331) (90kW/122PS)
      • A 45-10 (95739111, 95739131, 95739311, 95739317,... (76kW/103PS)
      • A 45-12 (95839211, 95839231, 95839311, 95839317,... (90kW/122PS)
    • DAILY I Platforma/Šasija
      • 45-10 (10331211, 10331212, 10331217, 10331304, 10331311,... (68kW/92PS)
    • DAILY III Furgons
      • 2.8 CNG (78kW/106PS)
    • DAILY III Autobuss
      • 50 C 11 Natural Power (CNG) (78kW/106PS)
0 Updated
Update cookies preferences