BRAKE PADS FIRST IVEC DAILY III FR

Compatible with IVECO DAILY II Platforma/Šasija , IVECO DAILY II Furgons , IVECO DAILY I Platforma/Šasija Show more info
25.55 EUR
inc. VAT 21%
Can be ordered
Delivery 9 days
PN 302293
Make VALEO
EAN 3276423022937

No description found

Installation side
Front axle
Brake system
BREMBO
Width [mm]
+110
Height [mm]
73
Thickness [mm]
17,3
Wear sensor
with integrated wear sensor
Wear sensor
with integrated wear sensor contact
Number of wear sensors [per axle]
2
Warning contact length [mm]
170
Additional article/Additional info 2
without pressure plate
Test value
ECE-R90
WVA number
21048
Mass [kg]
1,99
  • IVECO
    • DAILY II Platforma/Šasija
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (55kW/75PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (60kW/82PS)
      • 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... (62kW/84PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (62kW/84PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (55kW/75PS)
      • 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... (80kW/109PS)
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (60kW/82PS)
      • 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... (76kW/103PS)
      • 40-8 (12950304, 12951112, 12951131, 12951135, 12951211,... (55kW/75PS)
    • DAILY II Furgons
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (55kW/75PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (60kW/82PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (62kW/84PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (55kW/75PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (76kW/103PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (80kW/109PS)
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (60kW/82PS)
    • DAILY I Platforma/Šasija
      • 35-8 (10031131, 10031132, 10031137, 10031224, 10031231,... (53kW/72PS)
      • 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... (68kW/92PS)
      • 40-8 (53kW/72PS)
    • DAILY I Furgons
      • 35-8 (10034131, 10034132, 10034137, 10034224, 10034231,... (53kW/72PS)
      • 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... (68kW/92PS)
      • 40-8 V (53kW/72PS)
    • DAILY II Autobuss
      • A 40-10 (94139111, 94139131, 94139311, 94139315,... (76kW/103PS)
0 Updated