ALTERNATOR RE-GEN OPEL GROUP

Compatible with OPEL CORSA A TR (S83) , OPEL CORSA A Hečbeka virsbūve (S83) , OPEL KADETT D (31_-34_, 41_-44_) Show more info
162.90 EUR
21% VAT inc.
Can be ordered
Delivery 9 days
PN 436161
Make VALEO
EAN 3276424361615

No description found

Voltage [V]
14
Generator charging current [A]
+60
Type of fastening
Double control arm
Condition/Grades
L 20
Direction of rotation
Clockwise
Drive pulley
with a V-belt drive pulley
Number of grooves
1
Drive pulley-Ø [mm]
70
Output terminal
B+ / B-
Mass [kg]
4,718
  • OPEL
    • CORSA A TR (S83)
      • 1.2 S (F11, M11, M19, F19) (40kW/55PS)
      • 1.3 S (F11, M11, F19, M19) (51kW/70PS)
    • CORSA A Hečbeka virsbūve (S83)
      • 1.2 S (F08, M08, F68, M68) (40kW/55PS)
      • 1.3 S (F08, M08, F68, M68) (51kW/70PS)
    • KADETT D (31_-34_, 41_-44_)
      • 1.6 S (66kW/90PS)
      • 1.8 GT/E (85kW/115PS)
      • 1.6 D (40kW/54PS)
    • KADETT D Universālis (35_, 36_, 45_, 46_)
      • 1.6 S (66kW/90PS)
      • 1.6 D (40kW/54PS)
    • KADETT E Hečbeka virsbūve (T85)
      • 1.2 (C08, C48, D08, D48) (40kW/55PS)
      • 1.6 S (C08, D08, C48, D48) (66kW/90PS)
      • 1.8 S (C08, C48, D08, D48) (62kW/84PS)
      • 1.8 E (C08, C48, D08, D48) (74kW/100PS)
      • 1.8 GSI (C08, C48, D08, D48) (85kW/115PS)
      • 2.0 GSI (C08, C48, D08, D48) (85kW/115PS)
      • 2.0 GSI (C08, C48, D08, D48) (95kW/129PS)
      • 1.6 D (C08, C48, D08, D48) (40kW/54PS)
      • 1.7 D (C08, C48, D08, D48) (42kW/57PS)
      • 1.8 i (C08, C48, D08, D48) (66kW/90PS)
      • 2.0 GSI Cat (C08, C48, D08, D48) (85kW/115PS)
      • 1.5 TD (C08, C48, D08, D48) (53kW/72PS)
      • 1.8 (43, 34, 44) (82kW/111PS)
    • KADETT E (T85)
      • 1.2 (C19, D19) (40kW/55PS)
      • 1.6 S (C19, D19) (66kW/90PS)
      • 1.8 S (C19, D19) (62kW/84PS)
      • 1.8 i (C19, D19) (74kW/100PS)
      • 2.0 i (C19, D19) (85kW/115PS)
      • 1.6 D (C19, D19) (40kW/54PS)
      • 1.7 D (C19, D19) (42kW/57PS)
      • 1.8 i (C19, D19) (66kW/90PS)
      • 2.0 i Cat (C19, D19) (85kW/115PS)
      • 1.8 (C19, D19) (84kW/114PS)
      • 1.5 TD (C19, D19) (53kW/72PS)
      • 1.8 i (C19, D19) (85kW/115PS)
    • KADETT E Universālis (T85)
      • 1.2 (C15, C35, D15, D35) (40kW/55PS)
      • 1.6 (C15, C35, D15, D35) (60kW/82PS)
      • 1.6 S (C15, C35, D35, D15) (66kW/90PS)
      • 1.8 S (C15, C35, D15, D35) (62kW/84PS)
      • 1.8 E (C15, C35, D15, D35) (74kW/100PS)
      • 2.0 i (C15, C35, D15, D35) (85kW/115PS)
      • 1.6 D (C15, C35, D15, D35) (40kW/54PS)
      • 1.7 D (C15, C35, D15, D35) (42kW/57PS)
      • 1.8 i (C15, C35, D15, D35) (66kW/90PS)
      • 2.0 i Cat (C15, C35, D15, D35) (85kW/115PS)
      • 1.5 TD (C15, C35, D15, D35) (53kW/72PS)
      • 1.8 i (C15, C35, D15, D35) (85kW/115PS)
      • 1.8 (46) (82kW/111PS)
    • KADETT E Kabriolets (T85)
      • 2.0 i (85kW/115PS)
      • 2.0 i Cat (85kW/116PS)
      • 2.0 GSi (115kW/156PS)
      • 2.0 (110kW/150PS)
    • ASCONA C Hečbeka virsbūve (J82)
      • 1.6 (F68, M68) (55kW/75PS)
      • 1.6 S (F68, M68) (66kW/90PS)
      • 1.8 (F68, M68) (62kW/84PS)
      • 1.8 E (F68, M68) (74kW/100PS)
      • 1.8 i (F68, M68) (85kW/115PS)
      • 2.0 i (F68, M68) (85kW/115PS)
      • 2.0 i GT (F68, M68) (95kW/130PS)
      • 1.6 D (F68, M68) (40kW/54PS)
      • 2.0 i Cat (F68, M68) (85kW/116PS)
    • ASCONA C (J82)
      • 1.6 (F11, M11, F68, M68) (55kW/75PS)
      • 1.6 S (F11, M11, F68, M68) (66kW/90PS)
      • 1.8 (F11, M11, F68, M68) (62kW/84PS)
      • 1.8 E (F11, M11, F68, M68) (74kW/100PS)
      • 1.8 i (F11, M11, F68, M68) (85kW/115PS)
      • 2.0 i (F11, M11, F68, M68) (74kW/100PS)
      • 2.0 i (F11, M11, F68, M68) (85kW/115PS)
      • 2.0 i GT (F11, M11, F68, M68) (95kW/130PS)
      • 1.6 D (F11, M11, F68, M68) (40kW/54PS)
      • 2.0 i Cat (F11, M11, F68, M68) (85kW/116PS)
    • REKORD E (17_, 11_, 14_, 16_, 18_, 19_)
      • 1.8 (55kW/75PS)
      • 1.8 S (66kW/90PS)
      • 1.8 E (74kW/100PS)
      • 2.0 (66kW/90PS)
    • REKORD E Universālis (61_, 66_, 67_)
      • 1.8 (55kW/75PS)
      • 1.8 S (66kW/90PS)
      • 1.8 E (74kW/100PS)
      • 2.0 (66kW/90PS)
    • COMMODORE C (14_, 19_)
      • 2.5 S (85kW/115PS)
    • COMMODORE C Universālis (61)
      • 2.5 S (85kW/115PS)
    • OMEGA A (V87)
      • 1.8 N (F19, M19, N19) (60kW/82PS)
      • 1.8 (F19, M19, N19) (65kW/88PS)
      • 1.8 S (F19, M19, N19) (66kW/90PS)
      • 1.8 (F19, M19, N19) (85kW/115PS)
      • 2.0 (F19, M19, N19) (90kW/122PS)
      • 2.0 (F19, M19, N19) (74kW/100PS)
      • 2.0 (F19, M19, N19) (73kW/99PS)
      • 2.0 i (F19, M19, N19) (85kW/115PS)
      • 3.0 24V (3000) (F19, M19, N19) (147kW/200PS)
      • 1.8 N (F19, M19, N19) (63kW/86PS)
    • OMEGA A Universālis (V87)
      • 1.8 N (F35, M35) (60kW/82PS)
      • 1.8 (F35, M35) (65kW/88PS)
      • 1.8 S (F35, M35) (66kW/90PS)
      • 1.8 (F35, M35) (85kW/115PS)
      • 2.0 (F35, M35) (90kW/122PS)
      • 2.0 (F35, M35) (74kW/100PS)
      • 2.0 i (F35, M35) (73kW/99PS)
      • 2.0 i (F35, M35) (85kW/115PS)
      • 1.8 N (F35, M35) (63kW/86PS)
    • MANTA B CC (53_, 55_)
      • 1.8 S (66kW/90PS)
    • MANTA B (58_, 59_)
      • 1.8 S (66kW/90PS)
    • ASTRA F Hečbeka virsbūve (T92)
      • 1.4 i (F08, M08, F68, M68) (44kW/60PS)
      • 1.4 Si (F08, M08, F68, M68) (60kW/82PS)
      • 1.6 i (F08, M08, F68, M68) (55kW/75PS)
      • 1.6 Si (F08, M08, F68, M68) (74kW/101PS)
    • ASTRA F Sedans (T92)
      • 1.4 i (F19, M19) (44kW/60PS)
      • 1.4 Si (F19, M19) (60kW/82PS)
      • 1.6 i (F19, M19) (55kW/75PS)
      • 1.6 Si (F19, M19) (74kW/100PS)
    • ASTRA F Universālis (T92)
      • 1.4 i (F35, M35) (44kW/60PS)
      • 1.4 Si (F35, M35) (60kW/82PS)
      • 1.6 i (F35, M35) (55kW/75PS)
      • 1.6 Si (F35, M35) (74kW/101PS)
    • CORSA A Furgons/Hečbeks (S83)
      • 1.2 (F08, W5L) (40kW/54PS)
      • 1.3 (F08, W5L) (51kW/69PS)
    • KADETT E Combo (T85)
      • 1.6 (C25, D25) (60kW/82PS)
      • 1.6 D (C25, D25) (40kW/54PS)
    • ASTRA F Furgons/Universālis (T92)
      • 1.4 i (F70) (44kW/60PS)
      • 1.6 i (F70) (55kW/75PS)
    • KADETT E Furgons/Universālis (T85)
      • 1.6 D (C70, D70) (40kW/54PS)
      • 1.7 D (C70, D70) (42kW/57PS)
      • 1.8 i (C70, D70) (66kW/90PS)
    • KADETT D (32_,37_,39, _42)
      • 1.6 D (40kW/54PS)
  • BEDFORD
    • BLITZ
      • 2.0 (56kW/76PS)
0 Updated
Update cookies preferences