WATER PUMP IVECO DAILY III 2.8 TD 3310

Compatible with RENAULT TRAFIC Autobuss (T_, P_, V_) , RENAULT TRAFIC Platforma/Šasija (T_, P_, V_) , RENAULT TRAFIC Furgons (T_, P_, V_) Show more info
63.87 EUR
inc. VAT 21%
Can be ordered
Delivery 9 days
PN 506106
Make VALEO
EAN 3276425061064

No description found

Drive pulley
without belt drive pulley
Additional article/Additional info 2
without cap
Additional article/Additional information
with gaskets
Mass [kg]
1,83
  • RENAULT
    • TRAFIC Autobuss (T_, P_, V_)
      • 2.5 D (55kW/75PS)
      • 2.5 D 4x4 (55kW/75PS)
    • TRAFIC Platforma/Šasija (T_, P_, V_)
      • 2.5 D (51kW/69PS)
      • 2.5 D (51kW/69PS)
    • TRAFIC Furgons (T_, P_, V_)
      • 2.5 D (55kW/75PS)
    • MASTER I Furgons (T__)
      • 35 2,5 TD (69kW/94PS)
      • 28-35 2,5 D (55kW/75PS)
      • 28-35 2.4 D (52kW/71PS)
      • 28-35 2,5 TD (72kW/98PS)
    • MASTER I Autobuss (T__)
      • 28-35 2.4 D (52kW/71PS)
      • 28-35 2.5 D (55kW/75PS)
      • 35 2,5 TD (69kW/94PS)
    • MASTER I Platforma/Šasija (P__)
      • 28-35 2.5 D (52kW/71PS)
      • 2.5 DT (70kW/95PS)
      • 2.5 DT (69kW/94PS)
  • OPEL
    • ARENA Combi (A97)
      • 2.5 D (55kW/75PS)
    • ARENA Furgons (TB, TF)
      • 2.5 D (55kW/75PS)
    • ARENA Furgons (A97)
      • 2.5 D (TF1G/M, THBG/M) (55kW/75PS)
    • ARENA Autobuss (A97)
      • 2.5 D (TF1G/M, THBG/M) (55kW/75PS)
  • ALFA ROMEO
    • AR 6 Furgons (280_)
      • 2.4 D (280) (53kW/72PS)
    • AR 8 Furgons (280_)
      • 2.4 D (280) (53kW/72PS)
    • AR 8 Platforma/Šasija (280_)
      • 2.4 D (280) (53kW/72PS)
  • IVECO
    • DAILY I Platforma/Šasija
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (53kW/72PS)
      • 35-8 (10031131, 10031132, 10031137, 10031224, 10031231,... (53kW/72PS)
      • 40-8 (53kW/72PS)
    • DAILY II Platforma/Šasija
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (55kW/75PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (55kW/75PS)
      • 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... (76kW/103PS)
      • 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... (76kW/103PS)
      • 49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... (76kW/103PS)
      • 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... (76kW/103PS)
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (60kW/82PS)
      • 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... (76kW/103PS)
      • 40-8 (12950304, 12951112, 12951131, 12951135, 12951211,... (55kW/75PS)
    • DAILY I Furgons
      • 30-8 (10014131, 10014132, 10014137, 10014231, 10014232,... (53kW/72PS)
      • 35-8 (10034131, 10034132, 10034137, 10034224, 10034231,... (53kW/72PS)
      • 40-8 V (53kW/72PS)
    • DAILY II Furgons
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (55kW/75PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (60kW/82PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (55kW/75PS)
      • 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... (62kW/84PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (76kW/103PS)
      • 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... (76kW/103PS)
      • 45-10 V (13034204, 13034211, 13034212, 13034224,... (76kW/103PS)
      • 49-10 V (13054204, 13054211, 13054212, 13054215,... (76kW/103PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (60kW/82PS)
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (60kW/82PS)
      • 2.5 4x4 (76kW/103PS)
      • 49-10 (15054204, 15054211, 15054215, 15054217, 15054224,... (76kW/103PS)
0 Updated