KIT3P IVECO DAILY II

Compatible with IVECO DAILY II Platforma/Šasija , IVECO DAILY II Furgons , IVECO DAILY I Platforma/Šasija Show more info
158.59 EUR
inc. VAT 21%
Can be ordered
Delivery 9 days
PN 801409
Make VALEO
EAN 3276428014098

No description found

Clutch pressure plate outer diameter [mm]
235
Number of teeth
10
Hub profile
29 x 23
Additional article/Additional info 2
with release bearing
Mass [kg]
6,88
  • IVECO
    • DAILY II Platforma/Šasija
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (55kW/75PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (60kW/82PS)
      • 30-8 (14911111, 14911117, 14911211, 14911215, 14911217,... (62kW/84PS)
      • 30-8 (10011131, 10011132, 10011231, 10011232, 10011237,... (62kW/84PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (55kW/75PS)
      • 35-8 (14930304, 14931104, 14931111, 14931115, 14931204,... (62kW/84PS)
      • 35-10 (15030111, 15030211, 15030311, 15031111, 15031117,... (76kW/103PS)
      • 45-10 (13031204, 13031211, 13031212, 13031224, 13031231,... (76kW/103PS)
      • 49-10 (13050211, 13050231, 13050304, 13050311, 13050331,... (76kW/103PS)
      • 49-10 (15050304, 15050404, 15050411, 15051204, 15051211,... (76kW/103PS)
      • 30-10 (15011131, 15011231) (76kW/103PS)
      • 40-10 W 4x4 (15211104, 15211105, 15211111, 15211115,... (76kW/103PS)
      • 30-8 (12910211, 12911111, 12911112, 12911117, 12911131,... (60kW/82PS)
      • 35-8 (12931102, 12931104, 12931111, 12931112, 12931117,... (60kW/82PS)
      • 35-10 (12971112, 12971212, 12971312, 12971317, 12976112,... (76kW/103PS)
      • 40-8 (12950304, 12951112, 12951131, 12951135, 12951211,... (55kW/75PS)
    • DAILY II Furgons
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (55kW/75PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (60kW/82PS)
      • 30-8 V (14914111, 14914117, 14914211, 14914217, 14915111... (62kW/84PS)
      • 30-8 (14914111, 14914117, 14914211, 14914217, 14915111,... (62kW/84PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (55kW/75PS)
      • 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... (62kW/84PS)
      • 35-10 (12974212, 12974217, 13014111, 13014131, 13014204,... (76kW/103PS)
      • 35-10 (15034111, 15034204, 15034211, 15034215, 15034217,... (76kW/103PS)
      • 40-10 V (76kW/103PS)
      • 40-10 4x4 (15214104, 15214111, 15214117, 15215111) (76kW/103PS)
      • 45-10 V (13034204, 13034211, 13034212, 13034224,... (76kW/103PS)
      • 49-10 V (13054204, 13054211, 13054212, 13054215,... (76kW/103PS)
      • 30-10 (76kW/103PS)
      • 30-10 C (76kW/103PS)
      • 35-8 (12934104, 12934111, 12934112, 12934117, 12934124,... (60kW/82PS)
      • 30-8 (12914111, 12914112, 12914117, 12914131, 12914137,... (60kW/82PS)
      • 2.5 4x4 (76kW/103PS)
      • 49-10 (15054204, 15054211, 15054215, 15054217, 15054224,... (76kW/103PS)
    • DAILY I Platforma/Šasija
      • 35-10 (10310311, 10311111, 10311112, 10311117, 10311211,... (68kW/92PS)
    • DAILY I Furgons
      • 35-10 (10314204, 10314211, 10314212, 10314217, 10314411,... (68kW/92PS)
    • DAILY II Autobuss
      • A 40-10 (94139111, 94139131, 94139311, 94139315,... (76kW/103PS)
      • A 40-10 (95719111, 95719131, 95719311, 95719315,... (76kW/103PS)
      • A 45-10 (94159111, 94159131, 94159211, 94159311,... (76kW/103PS)
      • A 45-10 (95739111, 95739131, 95739311, 95739317,... (76kW/103PS)
    • DAILY III Platforma/Šasija
      • 29 L 9 (62kW/84PS)
      • 29 L 11 (78kW/105PS)
      • 35 S 9,35 C 9 (62kW/84PS)
      • 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... (78kW/106PS)
      • 29 L 9 (66kW/90PS)
      • 35 C 9, 35 S 9 (66kW/90PS)
    • DAILY III Furgons
      • 29 L 9 V (62kW/84PS)
      • 29 L 11 V (78kW/106PS)
      • 35 S 9 V,35 C 9 V (62kW/84PS)
      • 35 S 11 V,35 C 11 V (78kW/106PS)
      • 35 S 9 V (66kW/90PS)
      • 29 L 14 (100kW/136PS)
      • 29 L 9 V (66kW/90PS)
      • 2.8 CNG (78kW/106PS)
    • DAILY IV Platforma/Šasija
      • 40C10 (70kW/95PS)
    • DAILY IV Furgons
      • 40C10 V (70kW/95PS)
  • RENAULT TRUCKS
    • MASCOTT Platforma/Šasija
      • 110 (78kW/106PS)
      • 90 (63kW/86PS)
    • MASCOTT Furgons
      • 110.55 (78kW/106PS)
      • 110.50 (78kW/106PS)
      • 110.35 (78kW/106PS)
      • 90.35 (63kW/86PS)
0 Updated