INTERCOOLER

Compatible with MERCEDES-BENZ SPRINTER 3,5-t Autobuss (B906) , MERCEDES-BENZ SPRINTER 3,5-t Furgons (B906) , MERCEDES-BENZ SPRINTER 3,5-t Platforma/Šasija (B906) Show more info
156.47 EUR
inc. VAT 21%
Can be ordered
Delivery 10 days
PN ME919N002
Make PRASCO
EAN 8033533578366

No description found

Type of cooling system
with air cooling
Radiator fin material
Aluminum
Cooler type
Cooling fins soldered
Network width [mm]
203
Exhaust-Ø [mm]
56
Intake-Ø [mm]
56
Tank material (Coolant)
Plastic
Mesh depth [mm]
64
Network length [mm]
640
Manufacturer's restriction
Alternative
Manufacturer's restriction
Behr
Manufacturer's restriction
PrascoSelection
Additional article/Additional info 2
with quick-connect fittings
  • MERCEDES-BENZ
    • SPRINTER 3,5-t Autobuss (B906)
      • 319 CDI / BlueTEC (906.731, 906.733, 906.735) (140kW/190PS)
      • 313 CDI 4x4 (906.731, 906.733, 906.735) (95kW/129PS)
      • 313 CDI (906.731, 906.733, 906.735) (95kW/129PS)
      • 319 CDI / BlueTEC 4x4 (906.731, 906.733, 906.735) (140kW/190PS)
      • 316 CDI 4x4 (906.731, 906.733, 906.735) (120kW/163PS)
      • 310 CDI (906.731, 906.733, 906.735) (70kW/95PS)
      • 316 CDI (906.731, 906.733, 906.735) (120kW/163PS)
      • 311 CDI (906.731, 906.733, 906.735) (84kW/114PS)
      • 314 CDI (906.731, 906.733, 906.735) (105kW/143PS)
      • 314 CDI 4x4 (906.731, 906.733, 906.735) (105kW/143PS)
    • SPRINTER 3,5-t Furgons (B906)
      • 319 CDI / BlueTEC 4x4 (906.631, 906.633, 906.635,... (140kW/190PS)
      • 313 CDI (906.631, 906.633, 906.635, 906.637) (95kW/129PS)
      • 313 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (95kW/129PS)
      • 310 CDI (906.631, 906.633, 906.635, 906.637) (70kW/95PS)
      • 316 CDI (906.631, 906.633, 906.635, 906.637) (120kW/163PS)
      • 319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637) (140kW/190PS)
      • 316 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (120kW/163PS)
      • 314 CDI (906.631, 906.633, 906.635, 906.637) (105kW/143PS)
      • 311 CDI (906.631, 906.633, 906.635, 906.637) (84kW/114PS)
      • 314 CDI 4x4 (906.631, 906.633, 906.635, 906.637) (105kW/143PS)
    • SPRINTER 3,5-t Platforma/Šasija (B906)
      • 313 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (95kW/129PS)
      • 319 CDI / BlueTEC 4x4 (906.131, 906.133, 906.135,... (140kW/190PS)
      • 313 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (95kW/129PS)
      • 310 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (70kW/95PS)
      • 316 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (120kW/163PS)
      • 319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,... (140kW/190PS)
      • 316 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (120kW/163PS)
      • 311 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (84kW/114PS)
      • 314 CDI (906.131, 906.133, 906.135, 906.231, 906.233,... (105kW/143PS)
      • 314 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 906.233... (105kW/143PS)
    • SPRINTER 5-t Platforma/Šasija (B906)
      • 513 CDI 4x4 (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 516 CDI 4x4 (906.153, 906.155, 906.255, 906.253) (120kW/163PS)
      • 519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255) (140kW/190PS)
      • 510 CDI (906.153, 906.155, 906.253, 906.255) (70kW/95PS)
      • 516 CDI (906.153, 906.155, 906.253, 906.255) (120kW/163PS)
      • 519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,... (140kW/190PS)
      • 513 CDI (906.155, 906.253, 906.255, 906.153) (95kW/129PS)
      • 511 CDI (906.153, 906.155, 906.253, 906.255) (84kW/114PS)
      • 514 CDI 4x4 (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
    • SPRINTER 3-t Autobuss (B906)
      • 210 CDI (906.711, 906.713) (70kW/95PS)
      • 213 CDI (906.711, 906.713) (95kW/129PS)
      • 216 CDI (906.711, 906.713) (120kW/163PS)
      • 211 CDI (906.711, 906.713) (84kW/114PS)
      • 214 CDI (906.711, 906.713) (105kW/143PS)
    • SPRINTER 3-t Furgons (B906)
      • 210 CDI (906.611, 906.613) (70kW/95PS)
      • 216 CDI (906.611, 906.613) (120kW/163PS)
      • 219 CDI / BlueTEC (906.611, 906.613) (140kW/190PS)
      • 213 CDI (906.611, 906.613) (95kW/129PS)
      • 211 CDI (906.611, 906.613) (84kW/114PS)
      • 214 CDI (906.611, 906.613) (105kW/143PS)
    • SPRINTER 3-t Platforma/Šasija (B906)
      • 210 CDI (906.111, 906.113, 906.211, 906.213) (70kW/95PS)
      • 213 CDI (906.111, 906.113, 906.211, 906.213) (95kW/129PS)
      • 216 CDI (906.111, 906.113, 906.211, 906.213) (120kW/163PS)
      • 219 CDI / BlueTEC (906.111, 906.113, 906.211, 906.213) (140kW/190PS)
      • 214 CDI (906.111, 906.113, 906.211, 906.213) (105kW/143PS)
      • 211 CDI (906.111, 906.113, 906.211, 906.213) (84kW/114PS)
    • SPRINTER 5-t Furgons (B906)
      • 519 CDI / BlueTEC (906.653, 906.655, 906.657) (140kW/190PS)
      • 516 CDI (906.653, 906.655, 906.657) (120kW/163PS)
      • 510 CDI (906.653, 906.655, 906.657) (70kW/95PS)
      • 516 CDI 4x4 (906.653, 906.655, 906.657) (120kW/163PS)
      • 513 CDI 4x4 (906.653, 906.655, 906.657) (95kW/129PS)
      • 519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657) (140kW/190PS)
      • 513 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 511 CDI (906.653, 906.655, 906.657) (84kW/114PS)
      • 514 CDI (906.653, 906.655, 906.657) (105kW/143PS)
      • 514 CDI 4x4 (906.653, 906.655, 906.657) (105kW/143PS)
    • SPRINTER 4,6-t Furgons (B906)
      • 416 CDI (906.653, 906.655, 906.657, 906.633, 906.635,... (120kW/163PS)
      • 419 CDI (906.653, 906.655, 906.657) (140kW/190PS)
      • 413 CDI (906.653, 906.655, 906.657) (95kW/129PS)
      • 414 CDI (906.653, 906.655, 906.657) (105kW/143PS)
      • 414 CDI 4x4 (906.653, 906.655, 906.657) (105kW/143PS)
      • 416 CDI 4x4 (906.655, 906.657) (120kW/163PS)
    • SPRINTER 4,6-t Platforma/Šasija (B906)
      • 416 CDI (906.153, 906.155, 906.253, 906.255) (120kW/163PS)
      • 419 CDI (906.153, 906.155, 906.253, 906.255) (140kW/190PS)
      • 414 CDI (906.153, 906.155, 906.253, 906.255) (105kW/143PS)
      • 413 CDI (906.153, 906.155, 906.253, 906.255) (95kW/129PS)
      • 411 CDI (906.153, 906.155, 906.253, 906.255) (84kW/114PS)
    • SPRINTER 3,5-t Tourer Bus (B907)
      • 314 CDI Visu riteņu piedziņa (907.733) (105kW/143PS)
      • 316 CDI Visu riteņu piedziņa (907.733) (120kW/163PS)
  • VW
    • CRAFTER 30-35 Autobuss (2E_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
    • CRAFTER 30-50 Furgons (2E_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.0 TDI (105kW/142PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
      • 2.0 TDI (103kW/140PS)
    • CRAFTER 30-50 Platforma/Šasija (2F_)
      • 2.0 TDI (80kW/109PS)
      • 2.0 TDI (100kW/136PS)
      • 2.0 TDI (120kW/163PS)
      • 2.0 TDI (105kW/142PS)
      • 2.0 TDI 4motion (120kW/163PS)
      • 2.0 TDI (84kW/114PS)
      • 2.0 TDI (103kW/140PS)
MERCEDES-BENZ
0 Updated