RADIATORE

Compatible with OPEL VECTRA B Hečbeka virsbūve (J96) , OPEL VECTRA B (J96) , OPEL VECTRA B Universālis (J96) Show more info
81.97 EUR
inc. VAT 21%
Can be ordered
Delivery 10 days
PN OP052R003
Make PRASCO
EAN 8033533355264

No description found

Radiator fin material
Aluminum
Cooler type
Cooling fins mechanically attached
Mesh depth [mm]
23
Exhaust-Ø [mm]
3/4"
Intake-Ø [mm]
3/4"
Network width [mm]
359
Tank material (Coolant)
Plastic
Network length [mm]
610
Manufacturer's restriction
Alternative
Manufacturer's restriction
PrascoSelection
  • OPEL
    • VECTRA B Hečbeka virsbūve (J96)
      • 1.6 i (F68) (55kW/75PS)
      • 1.6 i 16V (F68) (74kW/101PS)
      • 1.8 i 16V (F68) (85kW/116PS)
      • 2.0 i 16V (F68) (100kW/136PS)
      • 2.5 i V6 (F68) (125kW/170PS)
      • 2.0 DI 16V (F68) (60kW/82PS)
      • 1.8 i 16V (F68) (85kW/116PS)
      • 1.8 i 16V (F68) (92kW/125PS)
      • 2.2 i 16V (F68) (108kW/147PS)
      • 2.6 i V6 (F68) (125kW/170PS)
      • 1.6 i (F68) (55kW/75PS)
      • 2.0 i (F68) (82kW/112PS)
      • 2.5 (F68) (144kW/196PS)
      • 2.0 i 16V (F68) (85kW/116PS)
      • 2.2 i 16V (F68) (102kW/139PS)
      • 1.8 FlexFuel (F68) (85kW/116PS)
    • VECTRA B (J96)
      • 1.6 i (F19) (55kW/75PS)
      • 1.6 i 16V (F19) (74kW/100PS)
      • 1.8 i 16V (F19) (85kW/115PS)
      • 2.0 i 16V (F19) (100kW/136PS)
      • 2.5 i V6 (F19) (125kW/170PS)
      • 2.0 DI 16V (F19) (60kW/82PS)
      • i 500 2.5 (F19) (143kW/194PS)
      • 1.8 i 16V (F19) (85kW/116PS)
      • 1.8 i 16V (F19) (92kW/125PS)
      • 2.2 i 16V (F19) (108kW/147PS)
      • 2.6 i V6 (F19) (125kW/170PS)
      • 1.6 i (F19) (55kW/75PS)
      • 2.0 i (F19) (82kW/112PS)
      • 2.2 i 16V (F19) (102kW/139PS)
    • VECTRA B Universālis (J96)
      • 1.6 i (F35) (55kW/75PS)
      • 1.6 i 16V (F35) (74kW/100PS)
      • 1.8 i 16V (F35) (85kW/115PS)
      • 2.0 i 16V (F35) (100kW/136PS)
      • 2.5 i V6 (F35) (125kW/170PS)
      • 2.0 DI 16V (F35) (60kW/82PS)
      • 1.8 i 16V (F35) (85kW/116PS)
      • i 500 2.5 (F35) (143kW/194PS)
      • 1.8 i 16V (F35) (92kW/125PS)
      • 2.2 i 16V (F35) (108kW/147PS)
      • 2.6 i V6 (F35) (125kW/170PS)
      • 1.6 i (F35) (55kW/75PS)
      • 2.0 i (F35) (82kW/112PS)
      • 2.0 i 16V (F35) (85kW/116PS)
      • 2.2 i 16V (F35) (102kW/139PS)
0 Updated